Purchase History for Ring of Captured Storms
Ring of Captured Storms Refresh Item |
Droprate T6
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
04.09.22 | Narazzil | Der Schwarze Tempel | T6 | 0.00 |
24.08.22 | Abraham | Der Schwarze Tempel | T6 | 0.00 |
20.07.22 | Sharmant | Der Schwarze Tempel | T6 | 0.00 |
17.07.22 | Jøey | Der Schwarze Tempel | T6 | 30.00 |
10.07.22 | Morticana | Der Schwarze Tempel | T6 | 30.00 |
04.07.22 | Mangero | Der Schwarze Tempel | T6 | 30.00 |
13.06.22 | Seter | Der Schwarze Tempel | T6 | 0.00 |
30.05.22 | Perridur | Der Schwarze Tempel | T6 | 0.00 |
08.05.22 | disenchanted | Der Schwarze Tempel | T6 | 0.00 |
13.04.22 | Maiestas | Der Schwarze Tempel | T6 | 30.00 |
23.03.22 | Blazedead | Der Schwarze Tempel | T6 | 30.00 |
16.03.22 | Pentarso | Der Schwarze Tempel | T6 | 30.00 |
... 12 entries found |