Purchase History for Plattengamaschen des Ruins
Plattengamaschen des Ruins Refresh Item |
Droprate T8
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
08.10.23 | disenchanted | Ulduar | T8 | 0.00 |
27.08.23 | disenchanted | Ulduar | T8 | 0.00 |
16.08.23 | Morgoh | Ulduar | T8 | 0.00 |
23.07.23 | disenchanted | Ulduar | T8 | 0.00 |
11.06.23 | Perea | Ulduar | T8 | 0.00 |
14.05.23 | Hallina | Ulduar | T8 | 0.00 |
03.05.23 | Macanton | Ulduar | T8 | 50.00 |
08.03.23 | Ninaasu | Ulduar | T8 | 100.00 |
25.01.23 | Azmok | Ulduar | T8 | 100.00 |
20.01.23 | Sarelidk | Ulduar | T8 | 100.00 |
... 10 entries found |