Purchase History for Pattern: Swiftstrike Shoulders
Pattern: Swiftstrike Shoulders Refresh Item |
Droprate T6
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
25.09.22 | bank | Der Schwarze Tempel | T6 | 0.00 |
21.09.22 | bank | Der Schwarze Tempel | T6 | 0.00 |
18.09.22 | disenchanted | Der Schwarze Tempel | T6 | 0.00 |
18.09.22 | bank | Der Schwarze Tempel | T6 | 0.00 |
31.08.22 | bank | Der Schwarze Tempel | T6 | 0.00 |
17.08.22 | disenchanted | Der Schwarze Tempel | T6 | 0.00 |
17.08.22 | disenchanted | Der Schwarze Tempel | T6 | 0.00 |
27.07.22 | bank | Der Schwarze Tempel | T6 | 0.00 |
18.07.22 | disenchanted | Der Schwarze Tempel | T6 | 0.00 |
10.07.22 | bank | Der Schwarze Tempel | T6 | 0.00 |
27.06.22 | bank | Der Schwarze Tempel | T6 | 0.00 |
19.06.22 | bank | Der Schwarze Tempel | T6 | 0.00 |
19.06.22 | Odynâ | Der Schwarze Tempel | T6 | 0.00 |
13.06.22 | disenchanted | Der Schwarze Tempel | T6 | 0.00 |
12.05.22 | bank | Der Schwarze Tempel | T6 | 0.00 |
11.05.22 | disenchanted | Der Schwarze Tempel | T6 | 0.00 |
06.04.22 | disenchanted | Der Schwarze Tempel | T6 | 0.00 |
06.04.22 | disenchanted | Der Schwarze Tempel | T6 | 0.00 |
30.03.22 | bank | Der Schwarze Tempel | T6 | 0.00 |
20.03.22 | disenchanted | Der Schwarze Tempel | T6 | 0.00 |
02.03.22 | disenchanted | Der Schwarze Tempel | T6 | 0.00 |
02.03.22 | Maiestas | Der Schwarze Tempel | T6 | 0.00 |
27.02.22 | Maxyne | Der Schwarze Tempel | T6 | 0.00 |
27.02.22 | Maxyne | Der Schwarze Tempel | T6 | 0.00 |
27.02.22 | Reni | Der Schwarze Tempel | T6 | 0.00 |
23.02.22 | bank | Der Schwarze Tempel | T6 | 0.00 |
16.02.22 | bank | Der Schwarze Tempel | T6 | 0.00 |
28.01.22 | Narazzil | Der Schwarze Tempel | T6 | 0.00 |
... 28 entries found |