Purchase History for Mimiron's Head
Mimiron's Head Refresh Item |
Droprate T8
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
17.09.23 | disenchanted | Ulduar | T8 | 0.00 |
03.09.23 | disenchanted | Ulduar | T8 | 0.00 |
27.08.23 | Sanctira | Ulduar | T8 | 0.00 |
16.08.23 | disenchanted | Ulduar | T8 | 0.00 |
02.08.23 | Sarlorc | Ulduar | T8 | 0.00 |
30.07.23 | Darynn | Ulduar | T8 | 0.00 |
23.07.23 | Berama | Ulduar | T8 | 0.00 |
16.07.23 | Granti | Ulduar | T8 | 0.00 |
09.07.23 | Eisträne | Ulduar | T8 | 0.00 |
28.06.23 | Sadiablo | Ulduar | T8 | 0.00 |
21.06.23 | Ninaasu | Ulduar | T8 | 0.00 |
18.06.23 | Sarelidk | Ulduar | T8 | 0.00 |
11.06.23 | Undone | Ulduar | T8 | 0.00 |
04.06.23 | Narazzil | Ulduar | T8 | 0.00 |
24.05.23 | Xashi | Ulduar | T8 | 0.00 |
17.05.23 | Perea | Ulduar | T8 | 0.00 |
14.05.23 | Butter | Ulduar | T8 | 0.00 |
03.05.23 | Penryn | Ulduar | T8 | 0.00 |
26.04.23 | Hazechen | Ulduar | T8 | 0.00 |
23.04.23 | Bullsrock | Ulduar | T8 | 0.00 |
16.04.23 | Wunderkind | Ulduar | T8 | 0.00 |
05.04.23 | Pewpewmuhkuh | Ulduar | T8 | 0.00 |
02.04.23 | Iceball | Ulduar | T8 | 0.00 |
26.03.23 | Macanton | Ulduar | T8 | 0.00 |
15.03.23 | Abraham | Ulduar | T8 | 0.00 |
12.03.23 | Dornenrosé | Ulduar | T8 | 0.00 |
05.03.23 | Devoid | Ulduar | T8 | 0.00 |
26.02.23 | Azmok | Ulduar | T8 | 0.00 |
... 28 entries found |