Purchase History for Mantle of Darkness
Mantle of Darkness Refresh Item |
Droprate T6
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
11.09.22 | disenchanted | Der Schwarze Tempel | T6 | 0.00 |
07.09.22 | disenchanted | Der Schwarze Tempel | T6 | 0.00 |
31.08.22 | disenchanted | Der Schwarze Tempel | T6 | 0.00 |
07.08.22 | Undone | Der Schwarze Tempel | T6 | 50.00 |
03.07.22 | disenchanted | Der Schwarze Tempel | T6 | 0.00 |
12.06.22 | disenchanted | Der Schwarze Tempel | T6 | 0.00 |
12.05.22 | Gowena | Der Schwarze Tempel | T6 | 50.00 |
27.04.22 | disenchanted | Der Schwarze Tempel | T6 | 0.00 |
17.04.22 | disenchanted | Der Schwarze Tempel | T6 | 0.00 |
09.03.22 | disenchanted | Der Schwarze Tempel | T6 | 0.00 |
20.02.22 | disenchanted | Der Schwarze Tempel | T6 | 0.00 |
02.02.22 | Iceball | Der Schwarze Tempel | T6 | 50.00 |
30.01.22 | Perridur | Der Schwarze Tempel | T6 | 0.00 |
... 13 entries found |