Purchase History for Kropfband der endlosen Alpträume
Kropfband der endlosen Alpträume Refresh Item |
Droprate T6
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
18.09.22 | Macanton | Der Schwarze Tempel | T6 | 30.00 |
10.08.22 | Undone | Der Schwarze Tempel | T6 | 30.00 |
03.07.22 | Bullvar | Der Schwarze Tempel | T6 | 0.00 |
27.06.22 | Boosted | Der Schwarze Tempel | T6 | 30.00 |
30.05.22 | Gebuttert | Der Schwarze Tempel | T6 | 30.00 |
22.05.22 | Tregohr | Der Schwarze Tempel | T6 | 30.00 |
04.05.22 | Heimkind | Der Schwarze Tempel | T6 | 30.00 |
01.05.22 | Nikko | Der Schwarze Tempel | T6 | 30.00 |
27.04.22 | Nhyssa | Der Schwarze Tempel | T6 | 0.00 |
13.04.22 | Karmuk | Der Schwarze Tempel | T6 | 0.00 |
27.03.22 | Ninaasu | Der Schwarze Tempel | T6 | 30.00 |
23.02.22 | Iceball | Der Schwarze Tempel | T6 | 0.00 |
20.02.22 | Narazzil | Der Schwarze Tempel | T6 | 30.00 |
16.02.22 | Egoexpress | Der Schwarze Tempel | T6 | 0.00 |
09.02.22 | Nearndeep | Der Schwarze Tempel | T6 | 30.00 |
02.02.22 | Darynn | Der Schwarze Tempel | T6 | 30.00 |
... 16 entries found |