Purchase History for Insidious Bands
Insidious Bands Refresh Item |
Droprate T6
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
18.09.22 | Perea | Der Schwarze Tempel | T6 | 0.00 |
11.09.22 | Macanton | Der Schwarze Tempel | T6 | 30.00 |
24.07.22 | Merandor | Der Schwarze Tempel | T6 | 30.00 |
03.07.22 | Wewillsee | Der Schwarze Tempel | T6 | 30.00 |
27.06.22 | Bluti | Der Schwarze Tempel | T6 | 30.00 |
30.05.22 | Gebuttert | Der Schwarze Tempel | T6 | 0.00 |
01.05.22 | Nearndeep | Der Schwarze Tempel | T6 | 30.00 |
17.04.22 | Stolar | Der Schwarze Tempel | T6 | 30.00 |
06.04.22 | disenchanted | Der Schwarze Tempel | T6 | 0.00 |
30.03.22 | Darynn | Der Schwarze Tempel | T6 | 30.00 |
27.03.22 | Maxyne | Der Schwarze Tempel | T6 | 30.00 |
23.02.22 | Mondrosé | Der Schwarze Tempel | T6 | 30.00 |
16.02.22 | Nhyssa | Der Schwarze Tempel | T6 | 30.00 |
06.02.22 | Isdochegal | Der Schwarze Tempel | T6 | 30.00 |
02.02.22 | Sareli | Der Schwarze Tempel | T6 | 30.00 |
... 15 entries found |