Purchase History for Grips of Chaos
Grips of Chaos Refresh Item |
Droprate T8
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
30.07.23 | disenchanted | Ulduar | T8 | 0.00 |
23.07.23 | disenchanted | Ulduar | T8 | 0.00 |
09.07.23 | disenchanted | Ulduar | T8 | 0.00 |
18.06.23 | disenchanted | Ulduar | T8 | 0.00 |
14.05.23 | disenchanted | Ulduar | T8 | 0.00 |
26.04.23 | disenchanted | Ulduar | T8 | 0.00 |
23.04.23 | Berama | Ulduar | T8 | 30.00 |
16.04.23 | disenchanted | Ulduar | T8 | 0.00 |
05.02.23 | Dornenrosé | Ulduar | T8 | 0.00 |
01.02.23 | Abraham | Ulduar | T8 | 0.00 |
25.01.23 | Xashi | Ulduar | T8 | 30.00 |
... 11 entries found |