Purchase History for Frostplattenschienbeinschützer
Frostplattenschienbeinschützer Refresh Item |
Droprate T8
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
06.09.23 | disenchanted | Ulduar | T8 | 0.00 |
03.09.23 | disenchanted | Ulduar | T8 | 0.00 |
16.08.23 | Dornenrosé | Ulduar | T8 | 0.00 |
30.07.23 | disenchanted | Ulduar | T8 | 0.00 |
16.07.23 | disenchanted | Ulduar | T8 | 0.00 |
18.06.23 | disenchanted | Ulduar | T8 | 0.00 |
04.06.23 | disenchanted | Ulduar | T8 | 0.00 |
17.05.23 | disenchanted | Ulduar | T8 | 0.00 |
16.04.23 | disenchanted | Ulduar | T8 | 0.00 |
05.02.23 | disenchanted | Ulduar | T8 | 0.00 |
... 10 entries found |