Purchase History for Frigid Strength of Hodir
Frigid Strength of Hodir Refresh Item |
Droprate T8
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
06.09.23 | Merandor | Ulduar | T8 | 30.00 |
16.08.23 | Ninaasu | Ulduar | T8 | 0.00 |
16.07.23 | Azmok | Ulduar | T8 | 60.00 |
28.06.23 | Sadiablo | Ulduar | T8 | 30.00 |
03.05.23 | Macanton | Ulduar | T8 | 30.00 |
16.04.23 | Caelestis | Ulduar | T8 | 60.00 |
05.02.23 | Nikko | Ulduar | T8 | 60.00 |
... 7 entries found |