Purchase History for Crown of the Wayward Conqueror
Crown of the Wayward Conqueror Refresh Item |
Droprate T8
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
03.09.23 | disenchanted | Ulduar | T8 | 0.00 |
03.09.23 | disenchanted | Ulduar | T8 | 0.00 |
16.08.23 | Dornenrosé | Ulduar | T8 | 0.00 |
23.07.23 | disenchanted | Ulduar | T8 | 0.00 |
28.06.23 | disenchanted | Ulduar | T8 | 0.00 |
21.06.23 | disenchanted | Ulduar | T8 | 0.00 |
18.06.23 | disenchanted | Ulduar | T8 | 0.00 |
11.06.23 | Sanctira | Ulduar | T8 | 0.00 |
24.05.23 | disenchanted | Ulduar | T8 | 0.00 |
14.05.23 | disenchanted | Ulduar | T8 | 0.00 |
03.05.23 | disenchanted | Ulduar | T8 | 0.00 |
26.04.23 | disenchanted | Ulduar | T8 | 0.00 |
23.04.23 | disenchanted | Ulduar | T8 | 0.00 |
16.04.23 | Hallina | Ulduar | T8 | 0.00 |
05.04.23 | disenchanted | Ulduar | T8 | 0.00 |
26.03.23 | disenchanted | Ulduar | T8 | 0.00 |
01.03.23 | Ninaasu | Ulduar | T8 | 0.00 |
22.02.23 | disenchanted | Ulduar | T8 | 0.00 |
22.02.23 | disenchanted | Ulduar | T8 | 0.00 |
15.02.23 | Granti | Ulduar | T8 | 0.00 |
15.02.23 | Ninaasu | Ulduar | T8 | 0.00 |
08.02.23 | Hallina | Ulduar | T8 | 0.00 |
08.02.23 | Xashi | Ulduar | T8 | 0.00 |
... 23 entries found |