Purchase History for Chestguard of the Forgotten Conqueror
Chestguard of the Forgotten Conqueror Refresh Item |
Droprate T6
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
18.09.22 | disenchanted | Der Schwarze Tempel | T6 | 0.00 |
07.09.22 | disenchanted | Der Schwarze Tempel | T6 | 0.00 |
04.09.22 | Sarlorc | Der Schwarze Tempel | T6 | 60.00 |
31.08.22 | Ultor | Der Schwarze Tempel | T6 | 60.00 |
28.08.22 | Perea | Der Schwarze Tempel | T6 | 0.00 |
17.08.22 | disenchanted | Der Schwarze Tempel | T6 | 0.00 |
10.08.22 | Pewpewmuhkuh | Der Schwarze Tempel | T6 | 0.00 |
03.08.22 | Buttersdose | Der Schwarze Tempel | T6 | 60.00 |
31.07.22 | Sanctira | Der Schwarze Tempel | T6 | 60.00 |
27.07.22 | Granti | Der Schwarze Tempel | T6 | 60.00 |
24.07.22 | Heísenberg | Der Schwarze Tempel | T6 | 60.00 |
20.07.22 | disenchanted | Der Schwarze Tempel | T6 | 0.00 |
20.07.22 | disenchanted | Der Schwarze Tempel | T6 | 0.00 |
18.07.22 | Lynphie | Der Schwarze Tempel | T6 | 0.00 |
18.07.22 | Lynphie | Der Schwarze Tempel | T6 | 60.00 |
17.07.22 | Pewpewmuhkuh | Der Schwarze Tempel | T6 | 60.00 |
17.07.22 | Helki | Der Schwarze Tempel | T6 | 60.00 |
10.07.22 | Helki | Der Schwarze Tempel | T6 | 60.00 |
10.07.22 | Berama | Der Schwarze Tempel | T6 | 0.00 |
06.07.22 | disenchanted | Der Schwarze Tempel | T6 | 0.00 |
06.07.22 | disenchanted | Der Schwarze Tempel | T6 | 0.00 |
03.07.22 | Sonyah | Der Schwarze Tempel | T6 | 60.00 |
27.06.22 | Azeah | Der Schwarze Tempel | T6 | 0.00 |
15.06.22 | Aaloy | Der Schwarze Tempel | T6 | 0.00 |
15.06.22 | Heimkind | Der Schwarze Tempel | T6 | 0.00 |
13.06.22 | Heimkind | Der Schwarze Tempel | T6 | 0.00 |
12.06.22 | Bullsrock | Der Schwarze Tempel | T6 | 0.00 |
05.06.22 | Morticana | Der Schwarze Tempel | T6 | 60.00 |
22.05.22 | Ninaasu | Der Schwarze Tempel | T6 | 60.00 |
12.05.22 | Perea | Der Schwarze Tempel | T6 | 0.00 |
12.05.22 | Jøey | Der Schwarze Tempel | T6 | 60.00 |
11.05.22 | Azeah | Der Schwarze Tempel | T6 | 60.00 |
08.05.22 | Elementarias | Der Schwarze Tempel | T6 | 0.00 |
04.05.22 | Heimkind | Der Schwarze Tempel | T6 | 60.00 |
20.04.22 | Iconx | Der Schwarze Tempel | T6 | 0.00 |
17.04.22 | Blazedead | Der Schwarze Tempel | T6 | 0.00 |
13.04.22 | Abraham | Der Schwarze Tempel | T6 | 60.00 |
13.04.22 | Sickboi | Der Schwarze Tempel | T6 | 0.00 |
30.03.22 | Xashi | Der Schwarze Tempel | T6 | 0.00 |
30.03.22 | Macmara | Der Schwarze Tempel | T6 | 0.00 |
27.03.22 | Berama | Der Schwarze Tempel | T6 | 60.00 |
27.03.22 | Macmara | Der Schwarze Tempel | T6 | 60.00 |
23.03.22 | Pentarso | Der Schwarze Tempel | T6 | 0.00 |
16.03.22 | Aaloy | Der Schwarze Tempel | T6 | 0.00 |
16.03.22 | Aaloy | Der Schwarze Tempel | T6 | 0.00 |
06.03.22 | Dornenrosé | Der Schwarze Tempel | T6 | 60.00 |
06.03.22 | Sickboi | Der Schwarze Tempel | T6 | 60.00 |
02.03.22 | Helluna | Der Schwarze Tempel | T6 | 60.00 |
02.03.22 | Lesgo | Der Schwarze Tempel | T6 | 60.00 |
09.02.22 | Sassyrella | Der Schwarze Tempel | T6 | 0.00 |
09.02.22 | Necrolord | Der Schwarze Tempel | T6 | 60.00 |
06.02.22 | Perea | Der Schwarze Tempel | T6 | 60.00 |
02.02.22 | Xashi | Der Schwarze Tempel | T6 | 60.00 |
29.01.22 | Aaloy | Der Schwarze Tempel | T6 | 60.00 |
28.01.22 | Hallina | Der Schwarze Tempel | T6 | 60.00 |
... 55 entries found |