Purchase History for Bands of the Coming Storm
Bands of the Coming Storm Refresh Item |
Droprate T6
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
07.09.22 | disenchanted | Der Schwarze Tempel | T6 | 0.00 |
27.07.22 | disenchanted | Der Schwarze Tempel | T6 | 0.00 |
18.07.22 | disenchanted | Der Schwarze Tempel | T6 | 0.00 |
30.03.22 | disenchanted | Der Schwarze Tempel | T6 | 0.00 |
13.03.22 | Bullsrock | Der Schwarze Tempel | T6 | 0.00 |
... 5 entries found |