Yotakesp
Level 80, Priest
Pugnas Rache
DKP Information
| Point account name | Earned | Spent | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|
| MC BWL | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| T8 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/49) |
| T9 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/21) |
| T10 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/45) |
| AQ | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| Naxx | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| T4 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| T5 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| T6 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| SW | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| T7 | 15.06 | 50.00 | -34.94 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 6% (1/18) |
| ... 11 entries found | |||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 28.12.22 | Naxxramas | Flickwerk, Grobbulus, Gluth, Thaddius, Anub'Rekhan, Großwitwe Faerlina, Maexxna, Noth der Seuchenfürst, Heigan der Unreine, Loatheb, Instrukteur Razuvious, Gothik der Seelenjäger, Die Vier Reiter, Saphiron, Kel'Thuzad | 15.06 |
| ... 1 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 28.12.22 | Yotakesp | Naxxramas | T7 | 50.00 | |
| 28.12.22 | Yotakesp | Naxxramas | T7 | 0.00 | |
| ... 2 entries found | |||||
No notes available.
Comments
No comments available.
