Wewillsee
Level 60, Druid
Pugnas Rache
DKP Information
Point account name | Earned | Spent | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|
MC BWL | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
T8 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/49) |
T9 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/21) |
T10 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/45) |
AQ | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
Naxx | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
T4 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
T5 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
T6 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 37% (21/57) |
SW | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 46% (11/24) |
T7 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/66) |
... 11 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
07.09.22 | Der Schwarze Tempel | Team Fischotter | 8.00 |
06.07.22 | Der Schwarze Tempel | Team Fischotter | 5.00 |
14.09.22 | Der Schwarze Tempel | Team Fischotter | 15.60 |
13.04.22 | Der Schwarze Tempel | Team Fischotter | 20.40 |
03.07.22 | Der Schwarze Tempel | Team Maulwurf | 12.80 |
08.05.22 | Der Schwarze Tempel | Team Maulwurf | 13.60 |
05.06.22 | Der Schwarze Tempel | Team Maulotter | 14.80 |
12.06.22 | Der Schwarze Tempel | Team Maulwurf | 12.40 |
26.06.22 | Der Schwarze Tempel | Team Maulwurf | 8.80 |
03.08.22 | Der Schwarze Tempel | Team Fischotter | 15.00 |
31.08.22 | Der Schwarze Tempel | Team Fischotter | 18.80 |
17.08.22 | Der Schwarze Tempel | Team Maulotter | 10.80 |
27.07.22 | Der Schwarze Tempel | Team Fischotter | 19.58 |
14.08.22 | Der Schwarze Tempel | Team Maulwurf | 4.80 |
30.01.22 | Der Schwarze Tempel | Team Ente | 3.75 |
24.08.22 | Der Schwarze Tempel | Team Fischotter | 8.80 |
08.06.22 | Der Sonnenbrunnen | Team Fischotter | 19.20 |
22.06.22 | Der Sonnenbrunnen | Team Fischotter | 38.00 |
14.09.22 | Der Sonnenbrunnen | Team Fischotter | 22.40 |
01.06.22 | Der Sonnenbrunnen | Team Maulotter | 25.71 |
03.08.22 | Der Sonnenbrunnen | Team Fischotter | 15.42 |
17.08.22 | Der Sonnenbrunnen | Team Maulotter | 14.80 |
06.07.22 | Der Sonnenbrunnen | Team Fischotter | 25.60 |
24.08.22 | Der Sonnenbrunnen | Team Fischotter | 18.40 |
27.07.22 | Der Sonnenbrunnen | Team Fischotter | 15.60 |
31.08.22 | Der Sonnenbrunnen | Team Fischotter | 24.00 |
07.09.22 | Der Sonnenbrunnen | Team Fischotter | 15.60 |
30.01.22 | Die Schlacht um den Berg Hyjal | Team Ente | 10.80 |
05.06.22 | Die Schlacht um den Berg Hyjal | Team Maulotter | 18.33 |
12.05.22 | Die Schlacht um den Berg Hyjal | Team Maulwurf | 9.20 |
13.04.22 | Die Schlacht um den Berg Hyjal | Team Fischotter | 11.20 |
08.05.22 | Die Schlacht um den Berg Hyjal | Team Maulwurf | 9.17 |
... 32 entries found |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
13.05.22 | Sunwell Start DKP | -22.62 |
23.01.22 | T6 Start DKP | -19.49 |
... 2 entries found |
No notes available.
Comments
No comments available.