Undone
Level 60, Rogue
Pugnas Rache
DKP Information
| Point account name | Earned | Spent | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|
| T10 | 615.55 | 310.00 | 317.73 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 98% (44/45) |
| T9 | 368.74 | 210.00 | 168.57 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (21/21) |
| T8 | 805.40 | 920.00 | -103.57 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 96% (47/49) |
| T7 | 449.30 | 330.00 | 119.30 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (66/66) |
| T6 | 110.43 | 390.00 | -279.57 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 13% (7/55) |
| T5 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| T4 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| SW | 126.97 | 410.00 | -283.03 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 21% (5/24) |
| Naxx | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| MC BWL | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| AQ | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| ... 11 entries found | |||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 12.10.22 | Das Auge der Ewigkeit | Malygos | 3.03 |
| 07.12.22 | Das Auge der Ewigkeit | Malygos | 2.73 |
| 04.12.22 | Das Auge der Ewigkeit | Malygos | 2.42 |
| 21.12.22 | Das Auge der Ewigkeit | Malygos | 0.00 |
| 27.11.22 | Das Auge der Ewigkeit | Malygos | 2.73 |
| 15.01.23 | Das Auge der Ewigkeit | Malygos | 2.12 |
| 07.10.22 | Das Auge der Ewigkeit | Malygos | 2.35 |
| 13.11.22 | Das Auge der Ewigkeit | Malygos | 3.03 |
| 18.12.22 | Das Auge der Ewigkeit | Malygos | 1.21 |
| 06.11.22 | Das Auge der Ewigkeit | Malygos | 2.42 |
| 23.10.22 | Das Auge der Ewigkeit | Malygos | 4.71 |
| 20.11.22 | Das Auge der Ewigkeit | Malygos | 2.73 |
| 08.01.23 | Das Auge der Ewigkeit | Malygos | 2.42 |
| 30.10.22 | Das Auge der Ewigkeit | Malygos | 0.91 |
| 28.12.22 | Das Auge der Ewigkeit | Malygos | 2.22 |
| 27.11.22 | Archavons Kammer | Archavon | 1.21 |
| 18.12.22 | Archavons Kammer | Archavon | 0.00 |
| 13.11.22 | Archavons Kammer | Archavon | 1.21 |
| 20.11.22 | Archavons Kammer | Archavon | 0.00 |
| 21.12.22 | Archavons Kammer | Archavon | 0.00 |
| 07.12.22 | Archavons Kammer | Archavon | 0.00 |
| 04.12.22 | Archavons Kammer | Archavon | 0.00 |
| 08.01.23 | Archavons Kammer | Archavon | 0.00 |
| 06.11.22 | Archavons Kammer | Archavon | 0.00 |
| 23.10.22 | Archavons Kammer | Archavon | 1.18 |
| 30.10.22 | Archavons Kammer | Archavon | 1.21 |
| 09.10.22 | Archavons Kammer | Archavon | 0.00 |
| 12.10.22 | Archavons Kammer | Archavon | 0.00 |
| 15.01.23 | Archavons Kammer | Archavon | 1.82 |
| ... 229 entries found / 29 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 08.10.23 | T10 Start DKP | 12.18 |
| 27.07.23 | T9 Start DKP | 9.83 |
| 19.01.23 | T8 Start DKP | 11.03 |
| ... 3 entries found | ||
No notes available.
Comments
No comments available.
