Straßenkind
Level 70, Warrior
Pugnas Rache
DKP Information
Point account name | Earned | Spent | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|
T10 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/45) |
T9 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/21) |
T8 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 2% (1/49) |
T7 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/66) |
T6 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 8% (2/25) |
T5 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
T4 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
SW | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/24) |
Naxx | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
MC BWL | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
AQ | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
... 11 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
30.05.22 | Der Schwarze Tempel | Team Fischotter | 16.80 |
11.09.22 | Der Schwarze Tempel | Team Maulwurf | 30.00 |
22.11.23 | Toravons Kammer | Toravon der Eiswächter | 0.00 |
22.11.23 | Ulduar | Flammenleviathan, XT-002 Dekonstruktor | 0.00 |
... 4 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
22.11.23 | Straßenkind | Signet of the Earthshaker | Ulduar | T8 | 0.00 |
30.05.22 | Straßenkind | Soul Cleaver | Der Schwarze Tempel | T6 | 90.00 |
22.11.23 | Straßenkind | Shoulderplates of the Deconstructor | Ulduar | T8 | 0.00 |
11.09.22 | Straßenkind | Helm of the Illidari Shatterer | Der Schwarze Tempel | T6 | 50.00 |
11.09.22 | Straßenkind | Heartshatter Breastplate | Der Schwarze Tempel | T6 | 60.00 |
... 5 entries found |
No notes available.
Comments
No comments available.