Sadiablo
Level 80, Death Knight
Pugnas Rache
DKP Information
| Point account name | Earned | Spent | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|
| T10 | 592.69 | 570.00 | 20.98 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 93% (42/45) |
| T9 | 368.74 | 420.00 | -80.28 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (21/21) |
| T8 | 204.22 | 620.00 | -415.78 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 95% (21/22) |
| T7 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (1/1) |
| T6 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| T5 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| T4 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| SW | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| Naxx | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| MC BWL | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| AQ | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| ... 11 entries found | |||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 18.06.23 | Ulduar | Flammenleviathan, Klingenschuppe, Ignis, Meister des Eisenwerks, XT-002 Dekonstruktor, Der Eiserne Rat, Algalon der Beobachter, Kologarn, Auriaya, Hodir, Thorim, Freya, Mimiron, General Vezax, Yogg-Saron | 25.63 |
| 18.06.23 | Emalons Kammer | Emalon der Sturmwächter, Archavon der Steinwächter | 0.00 |
| 11.06.23 | Ulduar | Flammenleviathan, Klingenschuppe, Ignis, Meister des Eisenwerks, XT-002 Dekonstruktor, Der Eiserne Rat, Algalon der Beobachter, Kologarn, Auriaya, Hodir, Thorim, Freya, Mimiron, General Vezax, Yogg-Saron | 17.50 |
| 11.06.23 | Emalons Kammer | Emalon der Sturmwächter, Archavon der Steinwächter | 0.00 |
| 04.06.23 | Ulduar | Flammenleviathan, Klingenschuppe, Ignis, Meister des Eisenwerks, XT-002 Dekonstruktor, Der Eiserne Rat, Algalon der Beobachter, Kologarn, Auriaya, Hodir, Thorim, Freya, Mimiron, General Vezax, Yogg-Saron | 19.06 |
| 04.06.23 | Emalons Kammer | Emalon der Sturmwächter, Archavon der Steinwächter | 0.00 |
| 24.05.23 | Ulduar | Flammenleviathan, Ignis, Meister des Eisenwerks, XT-002 Dekonstruktor, Der Eiserne Rat, Algalon der Beobachter, Kologarn, Auriaya, Hodir, Thorim, Freya, Mimiron, General Vezax, Yogg-Saron | 24.52 |
| 24.05.23 | Emalons Kammer | Trash Mob, Archavon der Steinwächter | 0.00 |
| 17.05.23 | Ulduar | Flammenleviathan, Klingenschuppe, Ignis, Meister des Eisenwerks, XT-002 Dekonstruktor, Der Eiserne Rat, Algalon der Beobachter, Kologarn, Auriaya, Hodir, Thorim, Freya, Mimiron, General Vezax, Yogg-Saron | 17.74 |
| ... 109 entries found / 9 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 08.10.23 | T10 Start DKP | -1.71 |
| 27.07.23 | T9 Start DKP | -29.02 |
| ... 2 entries found | ||
No notes available.
Comments
No comments available.
