Redisch
Level 0, Mage
Pugnas Rache
DKP Information
Point account name | Earned | Spent | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|
MC BWL | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
T8 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/49) |
T9 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/21) |
T10 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/45) |
AQ | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
Naxx | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
T4 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
T5 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
SW | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/24) |
T7 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/66) |
T6 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 7% (4/57) |
... 11 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
30.01.22 | Die Schlacht um den Berg Hyjal | Team Ente | 10.80 |
28.08.22 | Der Schwarze Tempel | Team Maulwurf | 12.08 |
17.07.22 | Der Schwarze Tempel | Team Maulwurf | 19.60 |
30.01.22 | Der Schwarze Tempel | Team Ente | 3.75 |
... 4 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
28.08.22 | Redisch | Zhar'doom, Greatstaff of the Devourer | Der Schwarze Tempel | T6 | 90.00 |
28.08.22 | Redisch | Leggings of the Forgotten Vanquisher | Der Schwarze Tempel | T6 | 50.00 |
28.08.22 | Redisch | Pauldrons of the Forgotten Vanquisher | Der Schwarze Tempel | T6 | 50.00 |
17.07.22 | Redisch | Pauldrons of the Forgotten Vanquisher | Der Schwarze Tempel | T6 | 50.00 |
17.07.22 | Redisch | Focused Mana Bindings | Der Schwarze Tempel | T6 | 30.00 |
... 5 entries found |
No notes available.
Comments
No comments available.