Perridur
Level 70, Druid
Pugnas Rache
DKP Information
Point account name | Earned | Spent | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|
T10 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/45) |
T9 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/21) |
T8 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/49) |
T7 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/66) |
T6 | 580.03 | 440.00 | 153.54 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 67% (37/55) |
T5 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
T4 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
SW | 428.46 | 500.00 | -76.48 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 79% (19/24) |
Naxx | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
MC BWL | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
AQ | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
... 11 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
10.07.22 | Der Schwarze Tempel | Team Maulwurf | 14.40 |
03.07.22 | Der Schwarze Tempel | Team Maulwurf | 12.80 |
03.07.22 | Der Sonnenbrunnen | Team Maulwurf | 30.00 |
17.04.22 | Der Schwarze Tempel | Team Maulwurf | 13.20 |
12.06.22 | Der Schwarze Tempel | Team Maulwurf | 12.40 |
12.06.22 | Der Sonnenbrunnen | Team Maulwurf | 32.80 |
17.04.22 | Die Schlacht um den Berg Hyjal | Team Maulwurf | 9.60 |
28.08.22 | Der Sonnenbrunnen | Team Maulwurf | 24.17 |
28.08.22 | Der Schwarze Tempel | Team Maulwurf | 12.08 |
22.05.22 | Der Schwarze Tempel | Team Maulwurf | 34.80 |
01.06.22 | Der Sonnenbrunnen | Team Maulotter | 25.71 |
27.04.22 | Der Schwarze Tempel | Team Fischotter | 18.40 |
04.05.22 | Die Schlacht um den Berg Hyjal | Team Fischotter | 8.80 |
20.04.22 | Der Schwarze Tempel | Team Fischotter | 14.80 |
20.04.22 | Die Schlacht um den Berg Hyjal | Team Fischotter | 4.40 |
04.05.22 | Der Schwarze Tempel | Team Fischotter | 20.40 |
27.04.22 | Die Schlacht um den Berg Hyjal | Team Fischotter | 5.60 |
07.09.22 | Der Schwarze Tempel | Team Fischotter | 8.00 |
11.05.22 | Der Schwarze Tempel | Team Fischotter | 26.80 |
06.04.22 | Der Schwarze Tempel | Team Fischotter | 19.20 |
30.03.22 | Der Schwarze Tempel | Team Fischotter | 25.60 |
30.03.22 | Die Schlacht um den Berg Hyjal | Team Fischotter | 18.00 |
23.03.22 | Der Schwarze Tempel | Team Fischotter | 17.60 |
23.03.22 | Die Schlacht um den Berg Hyjal | Team Fischotter | 7.60 |
23.02.22 | Der Schwarze Tempel | Team Fischotter | 46.00 |
23.02.22 | Die Schlacht um den Berg Hyjal | Team Fischotter | 6.40 |
16.02.22 | Der Schwarze Tempel | Team Fischotter | 31.20 |
16.02.22 | Die Schlacht um den Berg Hyjal | Team Fischotter | 13.20 |
02.02.22 | Der Schwarze Tempel | Team Fischotter | 26.80 |
02.02.22 | Die Schlacht um den Berg Hyjal | Team Fischotter | 17.20 |
11.05.22 | Die Schlacht um den Berg Hyjal | Team Fischotter | 6.00 |
23.05.22 | Der Sonnenbrunnen | Team Fischotter | 8.80 |
13.05.22 | Der Sonnenbrunnen | Team Fischotter | 33.46 |
16.05.22 | Der Sonnenbrunnen | Team Fischotter | 0.00 |
31.08.22 | Der Schwarze Tempel | Team Fischotter | 18.80 |
31.08.22 | Der Sonnenbrunnen | Team Fischotter | 24.00 |
10.08.22 | Der Schwarze Tempel | Team Fischotter | 5.22 |
10.08.22 | Der Sonnenbrunnen | Team Fischotter | 10.00 |
03.08.22 | Der Sonnenbrunnen | Team Fischotter | 15.42 |
03.08.22 | Der Schwarze Tempel | Team Fischotter | 15.00 |
27.07.22 | Der Schwarze Tempel | Team Fischotter | 19.58 |
27.07.22 | Der Sonnenbrunnen | Team Fischotter | 15.60 |
25.07.22 | Der Sonnenbrunnen | Team Fischotter | 22.50 |
20.07.22 | Der Schwarze Tempel | Team Fischotter | 14.80 |
18.07.22 | Der Schwarze Tempel | Team Fischotter | 16.80 |
06.07.22 | Der Sonnenbrunnen | Team Fischotter | 25.60 |
22.06.22 | Der Sonnenbrunnen | Team Fischotter | 38.00 |
15.06.22 | Der Schwarze Tempel | Team Fischotter | 7.20 |
15.06.22 | Der Sonnenbrunnen | Team Fischotter | 34.80 |
30.05.22 | Der Schwarze Tempel | Team Fischotter | 16.80 |
30.05.22 | Der Sonnenbrunnen | Team Fischotter | 8.80 |
25.05.22 | Der Sonnenbrunnen | Team Fischotter | 32.80 |
07.09.22 | Der Sonnenbrunnen | Team Fischotter | 15.60 |
18.05.22 | Der Sonnenbrunnen | Team Fischotter | 30.40 |
30.01.22 | Der Schwarze Tempel | Team Ente | 3.75 |
30.01.22 | Die Schlacht um den Berg Hyjal | Team Ente | 10.80 |
... 56 entries found |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
13.05.22 | Sunwell Start DKP | -4.94 |
23.01.22 | T6 Start DKP | 13.51 |
... 2 entries found |
No notes available.
Comments
No comments available.