Palindrima
	Level 70, Paladin
	Pugnas Rache
DKP Information
| Point account name | Earned | Spent | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | 
|---|---|---|---|---|---|---|---|
| T10 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/45) | 
| T9 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/21) | 
| T8 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/49) | 
| T7 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/66) | 
| T6 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/4) | 
| T5 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | 
| T4 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | 
| SW | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/4) | 
| Naxx | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | 
| MC BWL | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | 
| AQ | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | 
| ... 11 entries found | |||||||
Raid Attendance History
| Date | Name | Note | Value | 
|---|---|---|---|
| 18.10.23 | Toravons Kammer | Toravon der Eiswächter | 0.00 | 
| 25.10.23 | Toravons Kammer | Toravon der Eiswächter | 0.00 | 
| 01.11.23 | Toravons Kammer | Toravon der Eiswächter | 0.00 | 
| ... 3 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value | 
|---|---|---|---|---|---|
| 18.10.23 | Palindrima | Toravons Kammer | T10 | 0.00 | |
| ... 1 entries found | |||||
		No notes available.
	
Comments
No comments available.
