Oqpy
Level 80, Warrior
Pugnas Rache
DKP Information
| Point account name | Earned | Spent | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|
| T10 | 41.89 | 180.00 | -138.11 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 80% (4/5) |
| MC BWL | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| T8 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| T9 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| AQ | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| Naxx | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| T4 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| T5 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| T6 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| SW | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| T7 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| ... 11 entries found | |||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 21.04.24 | Das Rubinsanktum | Halion | 5.81 |
| 03.04.24 | Das Rubinsanktum | Halion | 5.36 |
| 21.04.24 | Eiskronenzitadelle | Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Fauldarm, Modermiene, Professor Seuchenmord, Rat des Blutes, Blutkönigin Lana'thel, Valithria Traumwandler, Sindragosa, Der Lichkönig | 13.23 |
| 03.04.24 | Eiskronenzitadelle | Lord Mark'gar, Lady Todeswisper, Kanonenschiffsschlacht von Eiskrone, Todesbringer Saurfang, Fauldarm, Modermiene, Professor Seuchenmord, Rat des Blutes, Blutkönigin Lana'thel, Valithria Traumwandler, Sindragosa, Der Lichkönig | 17.50 |
| ... 4 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 03.04.24 | Oqpy | Eiskronenzitadelle | T10 | 180.00 | |
| 03.04.24 | Oqpy | Eiskronenzitadelle | T10 | 0.00 | |
| ... 2 entries found | |||||
No notes available.
Comments
No comments available.
