Ninaasu
Level 70, Paladin
Pugnas Rache
DKP Information
| Point account name | Earned | Spent | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|
| T8 | 811.72 | 1090.00 | -271.25 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (49/49) |
| T9 | 368.74 | 530.00 | -180.83 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (21/21) |
| SW | 531.35 | 590.00 | -39.67 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 92% (22/24) |
| T10 | 487.11 | 470.00 | -2.65 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 73% (33/45) |
| MC BWL | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| AQ | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| Naxx | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| T4 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| T5 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| T7 | 449.30 | 370.00 | 79.30 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (66/66) |
| T6 | 763.77 | 520.00 | 254.67 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 84% (48/57) |
| ... 11 entries found | |||||||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 08.10.23 | T10 Start DKP | -19.76 |
| 27.07.23 | T9 Start DKP | -19.57 |
| 19.01.23 | T8 Start DKP | 7.03 |
| 13.05.22 | Sunwell Start DKP | 18.98 |
| 23.01.22 | T6 Start DKP | 10.90 |
| ... 5 entries found | ||
No notes available.
Comments
No comments available.
