Nhyssa
Level 60, Hunter
Pugnas Rache
DKP Information
Point account name | Earned | Spent | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|
T10 | 621.95 | 640.00 | -33.12 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (45/45) |
T9 | 368.74 | 500.00 | -133.93 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (21/21) |
T8 | 811.72 | 790.00 | 17.75 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 98% (48/49) |
T7 | 449.30 | 510.00 | -60.70 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (66/66) |
T6 | 850.78 | 560.00 | 305.85 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 91% (52/57) |
T5 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
T4 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
SW | 510.44 | 480.00 | 41.98 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (24/24) |
Naxx | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
MC BWL | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
AQ | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
... 11 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
25.07.22 | Der Sonnenbrunnen | Team Fischotter | 22.50 |
22.06.22 | Der Sonnenbrunnen | Team Fischotter | 38.00 |
13.06.22 | Der Sonnenbrunnen | Team Fischotter | 12.40 |
29.06.22 | Der Sonnenbrunnen | Team Fischotter | 30.80 |
13.07.22 | Der Sonnenbrunnen | Team Fischotter | 23.75 |
15.06.22 | Der Schwarze Tempel | Team Fischotter | 7.20 |
14.09.22 | Der Schwarze Tempel | Team Fischotter | 15.60 |
27.06.22 | Der Schwarze Tempel | Team Fischotter | 13.75 |
04.07.22 | Der Schwarze Tempel | Team Fischotter | 17.08 |
07.09.22 | Der Schwarze Tempel | Team Fischotter | 8.00 |
06.07.22 | Der Schwarze Tempel | Team Fischotter | 5.00 |
03.08.22 | Der Schwarze Tempel | Team Fischotter | 15.00 |
18.07.22 | Der Schwarze Tempel | Team Fischotter | 16.80 |
31.08.22 | Der Schwarze Tempel | Team Fischotter | 18.80 |
24.08.22 | Der Schwarze Tempel | Team Fischotter | 8.80 |
17.08.22 | Der Schwarze Tempel | Team Maulotter | 10.80 |
27.07.22 | Der Schwarze Tempel | Team Fischotter | 19.58 |
10.08.22 | Der Schwarze Tempel | Team Fischotter | 5.22 |
20.07.22 | Der Schwarze Tempel | Team Fischotter | 14.80 |
21.09.22 | Der Schwarze Tempel | Oberster Kriegsfürst Naj'entus, Supremus, Akamas Schemen, Teron Blutschatten, Gurtogg Siedeblut, Reliquiar der Seelen, Mutter Shahraz, Der Rat der Illidari, Illidan Sturmgrimm | 22.92 |
16.03.22 | Der Schwarze Tempel | Team Fischotter | 21.20 |
28.01.22 | Der Schwarze Tempel | Team Fischotter | 11.20 |
29.01.22 | Der Schwarze Tempel | Team Fischotter | 27.20 |
02.02.22 | Der Schwarze Tempel | Team Fischotter | 26.80 |
09.02.22 | Der Schwarze Tempel | Team Fischotter | 34.40 |
16.02.22 | Der Schwarze Tempel | Team Fischotter | 31.20 |
23.02.22 | Der Schwarze Tempel | Team Fischotter | 46.00 |
02.03.22 | Der Schwarze Tempel | Team Fischotter | 20.00 |
05.06.22 | Der Schwarze Tempel | Team Maulotter | 14.80 |
09.03.22 | Der Schwarze Tempel | Team Fischotter | 14.80 |
23.03.22 | Der Schwarze Tempel | Team Fischotter | 17.60 |
13.04.22 | Der Schwarze Tempel | Team Fischotter | 20.40 |
13.06.22 | Der Schwarze Tempel | Team Fischotter | 16.80 |
11.05.22 | Der Schwarze Tempel | Team Fischotter | 26.80 |
04.05.22 | Der Schwarze Tempel | Team Fischotter | 20.40 |
27.04.22 | Der Schwarze Tempel | Team Fischotter | 18.40 |
20.04.22 | Der Schwarze Tempel | Team Fischotter | 14.80 |
30.05.22 | Der Schwarze Tempel | Team Fischotter | 16.80 |
30.03.22 | Der Schwarze Tempel | Team Fischotter | 25.60 |
06.04.22 | Der Schwarze Tempel | Team Fischotter | 19.20 |
07.02.24 | Das Rubinsanktum | Halion | 8.67 |
17.01.24 | Das Rubinsanktum | Halion | 3.75 |
10.03.24 | Das Rubinsanktum | Trash Mob | 5.17 |
14.02.24 | Das Rubinsanktum | Halion | 7.10 |
17.03.24 | Das Rubinsanktum | Halion | 8.28 |
03.04.24 | Das Rubinsanktum | Halion | 5.36 |
04.02.24 | Das Rubinsanktum | Halion | 8.00 |
14.01.24 | Das Rubinsanktum | Halion | 7.50 |
28.02.24 | Das Rubinsanktum | Halion | 2.07 |
21.04.24 | Das Rubinsanktum | Halion | 5.81 |
30.10.22 | Das Obsidiansanktum | Sartharion | 3.64 |
28.12.22 | Das Obsidiansanktum | Sartharion | 1.94 |
15.10.23 | Das Obsidiansanktum | Sartharion | 0.00 |
06.11.22 | Das Obsidiansanktum | Sartharion | 4.24 |
13.11.22 | Das Obsidiansanktum | Sartharion | 4.85 |
08.01.23 | Das Obsidiansanktum | Sartharion | 0.91 |
23.10.22 | Das Obsidiansanktum | Sartharion | 5.00 |
18.12.22 | Das Obsidiansanktum | Sartharion | 3.03 |
21.12.22 | Das Obsidiansanktum | Sartharion | 0.00 |
12.10.22 | Das Obsidiansanktum | Sartharion | 8.79 |
20.11.22 | Das Obsidiansanktum | Sartharion | 3.03 |
27.11.22 | Das Obsidiansanktum | Sartharion | 5.15 |
07.12.22 | Das Obsidiansanktum | Sartharion | 1.21 |
07.10.22 | Das Obsidiansanktum | Sartharion | 4.12 |
04.12.22 | Das Obsidiansanktum | Sartharion | 4.24 |
15.01.23 | Das Obsidiansanktum | Sartharion | 0.91 |
20.11.22 | Das Auge der Ewigkeit | Malygos | 2.73 |
18.12.22 | Das Auge der Ewigkeit | Malygos | 1.21 |
27.11.22 | Das Auge der Ewigkeit | Malygos | 2.73 |
13.11.22 | Das Auge der Ewigkeit | Malygos | 3.03 |
04.12.22 | Das Auge der Ewigkeit | Malygos | 2.42 |
06.11.22 | Das Auge der Ewigkeit | Malygos | 2.42 |
07.12.22 | Das Auge der Ewigkeit | Malygos | 2.73 |
30.10.22 | Das Auge der Ewigkeit | Malygos | 0.91 |
15.01.23 | Das Auge der Ewigkeit | Malygos | 2.12 |
21.12.22 | Das Auge der Ewigkeit | Malygos | 0.00 |
07.10.22 | Das Auge der Ewigkeit | Malygos | 2.35 |
08.01.23 | Das Auge der Ewigkeit | Malygos | 2.42 |
23.10.22 | Das Auge der Ewigkeit | Malygos | 4.71 |
28.12.22 | Das Auge der Ewigkeit | Malygos | 2.22 |
12.10.22 | Das Auge der Ewigkeit | Malygos | 3.03 |
18.12.22 | Archavons Kammer | Archavon | 0.00 |
08.01.23 | Archavons Kammer | Archavon | 0.00 |
09.10.22 | Archavons Kammer | Archavon | 0.00 |
04.12.22 | Archavons Kammer | Archavon | 0.00 |
12.10.22 | Archavons Kammer | Archavon | 0.00 |
23.10.22 | Archavons Kammer | Archavon | 1.18 |
27.11.22 | Archavons Kammer | Archavon | 1.21 |
06.11.22 | Archavons Kammer | Archavon | 0.00 |
20.11.22 | Archavons Kammer | Archavon | 0.00 |
30.10.22 | Archavons Kammer | Archavon | 1.21 |
15.01.23 | Archavons Kammer | Archavon | 1.82 |
13.11.22 | Archavons Kammer | Archavon | 1.21 |
21.12.22 | Archavons Kammer | Archavon | 0.00 |
07.12.22 | Archavons Kammer | Archavon | 0.00 |
... 295 entries found / 95 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
08.10.23 | T10 Start DKP | -15.07 |
27.07.23 | T9 Start DKP | -2.67 |
19.01.23 | T8 Start DKP | -3.97 |
13.05.22 | Sunwell Start DKP | 11.54 |
23.01.22 | T6 Start DKP | 15.07 |
... 5 entries found |
No notes available.
Comments
No comments available.