Morgoh
Level 0, Druid
Pugnas Rache
DKP Information
Point account name | Earned | Spent | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|
T10 | 615.55 | 670.00 | -63.94 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 98% (44/45) |
T9 | 368.74 | 390.00 | -48.13 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (21/21) |
T8 | 811.72 | 1030.00 | -224.25 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (49/49) |
T7 | 449.30 | 500.00 | -50.70 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (66/66) |
T6 | 324.68 | 320.00 | -6.23 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 83% (24/29) |
T5 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
T4 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
SW | 501.03 | 540.00 | -53.66 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (24/24) |
Naxx | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
MC BWL | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
AQ | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
... 11 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
07.09.22 | Der Schwarze Tempel | Team Fischotter | 8.00 |
14.09.22 | Der Schwarze Tempel | Team Fischotter | 15.60 |
27.06.22 | Der Schwarze Tempel | Team Fischotter | 13.75 |
20.07.22 | Der Schwarze Tempel | Team Fischotter | 14.80 |
18.07.22 | Der Schwarze Tempel | Team Fischotter | 16.80 |
06.07.22 | Der Schwarze Tempel | Team Fischotter | 5.00 |
04.07.22 | Der Schwarze Tempel | Team Fischotter | 17.08 |
15.06.22 | Der Schwarze Tempel | Team Fischotter | 7.20 |
13.06.22 | Der Schwarze Tempel | Team Fischotter | 16.80 |
11.05.22 | Der Schwarze Tempel | Team Fischotter | 26.80 |
04.05.22 | Der Schwarze Tempel | Team Fischotter | 20.40 |
21.09.22 | Der Schwarze Tempel | Oberster Kriegsfürst Naj'entus, Supremus, Akamas Schemen, Teron Blutschatten, Gurtogg Siedeblut, Reliquiar der Seelen, Mutter Shahraz, Der Rat der Illidari, Illidan Sturmgrimm | 22.92 |
27.04.22 | Der Schwarze Tempel | Team Fischotter | 18.40 |
20.04.22 | Der Schwarze Tempel | Team Fischotter | 14.80 |
24.08.22 | Der Schwarze Tempel | Team Fischotter | 8.80 |
28.02.24 | Das Rubinsanktum | Halion | 2.07 |
21.04.24 | Das Rubinsanktum | Halion | 5.81 |
07.02.24 | Das Rubinsanktum | Halion | 8.67 |
14.02.24 | Das Rubinsanktum | Halion | 7.10 |
04.02.24 | Das Rubinsanktum | Halion | 8.00 |
17.01.24 | Das Rubinsanktum | Halion | 3.75 |
10.03.24 | Das Rubinsanktum | Trash Mob | 5.17 |
17.03.24 | Das Rubinsanktum | Halion | 8.28 |
03.04.24 | Das Rubinsanktum | Halion | 5.36 |
14.01.24 | Das Rubinsanktum | Halion | 7.50 |
28.12.22 | Das Obsidiansanktum | Sartharion | 1.94 |
07.10.22 | Das Obsidiansanktum | Sartharion | 4.12 |
07.12.22 | Das Obsidiansanktum | Sartharion | 1.21 |
20.11.22 | Das Obsidiansanktum | Sartharion | 3.03 |
15.10.23 | Das Obsidiansanktum | Sartharion | 0.00 |
27.11.22 | Das Obsidiansanktum | Sartharion | 5.15 |
13.11.22 | Das Obsidiansanktum | Sartharion | 4.85 |
06.11.22 | Das Obsidiansanktum | Sartharion | 4.24 |
04.12.22 | Das Obsidiansanktum | Sartharion | 4.24 |
15.01.23 | Das Obsidiansanktum | Sartharion | 0.91 |
30.10.22 | Das Obsidiansanktum | Sartharion | 3.64 |
08.01.23 | Das Obsidiansanktum | Sartharion | 0.91 |
23.10.22 | Das Obsidiansanktum | Sartharion | 5.00 |
18.12.22 | Das Obsidiansanktum | Sartharion | 3.03 |
12.10.22 | Das Obsidiansanktum | Sartharion | 8.79 |
21.12.22 | Das Obsidiansanktum | Sartharion | 0.00 |
07.12.22 | Das Auge der Ewigkeit | Malygos | 2.73 |
18.12.22 | Das Auge der Ewigkeit | Malygos | 1.21 |
04.12.22 | Das Auge der Ewigkeit | Malygos | 2.42 |
15.01.23 | Das Auge der Ewigkeit | Malygos | 2.12 |
08.01.23 | Das Auge der Ewigkeit | Malygos | 2.42 |
21.12.22 | Das Auge der Ewigkeit | Malygos | 0.00 |
27.11.22 | Das Auge der Ewigkeit | Malygos | 2.73 |
28.12.22 | Das Auge der Ewigkeit | Malygos | 2.22 |
07.10.22 | Das Auge der Ewigkeit | Malygos | 2.35 |
20.11.22 | Das Auge der Ewigkeit | Malygos | 2.73 |
23.10.22 | Das Auge der Ewigkeit | Malygos | 4.71 |
13.11.22 | Das Auge der Ewigkeit | Malygos | 3.03 |
06.11.22 | Das Auge der Ewigkeit | Malygos | 2.42 |
12.10.22 | Das Auge der Ewigkeit | Malygos | 3.03 |
30.10.22 | Das Auge der Ewigkeit | Malygos | 0.91 |
08.01.23 | Archavons Kammer | Archavon | 0.00 |
09.10.22 | Archavons Kammer | Archavon | 0.00 |
12.10.22 | Archavons Kammer | Archavon | 0.00 |
21.12.22 | Archavons Kammer | Archavon | 0.00 |
23.10.22 | Archavons Kammer | Archavon | 1.18 |
18.12.22 | Archavons Kammer | Archavon | 0.00 |
30.10.22 | Archavons Kammer | Archavon | 1.21 |
20.11.22 | Archavons Kammer | Archavon | 0.00 |
06.11.22 | Archavons Kammer | Archavon | 0.00 |
15.01.23 | Archavons Kammer | Archavon | 1.82 |
07.12.22 | Archavons Kammer | Archavon | 0.00 |
13.11.22 | Archavons Kammer | Archavon | 1.21 |
04.12.22 | Archavons Kammer | Archavon | 0.00 |
27.11.22 | Archavons Kammer | Archavon | 1.21 |
... 270 entries found / 70 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
08.10.23 | T10 Start DKP | -9.49 |
27.07.23 | T9 Start DKP | -26.87 |
19.01.23 | T8 Start DKP | -5.97 |
13.05.22 | Sunwell Start DKP | -14.69 |
23.01.22 | T6 Start DKP | -10.91 |
... 5 entries found |
No notes available.
Comments
No comments available.