Macanton
Level 70, Death Knight
Pugnas Rache
DKP Information
| Point account name | Earned | Spent | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|
| T10 | 621.95 | 680.00 | -64.71 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (45/45) |
| T9 | 368.74 | 480.00 | -119.83 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (21/21) |
| T8 | 811.72 | 840.00 | -41.25 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 98% (48/49) |
| T7 | 449.30 | 570.00 | -120.70 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (66/66) |
| T6 | 94.80 | 150.00 | -55.20 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 7% (4/55) |
| T5 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| T4 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| SW | 100.40 | 110.00 | -9.60 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 17% (4/23) |
| Naxx | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| MC BWL | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| AQ | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| ... 11 entries found | |||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 26.04.23 | Emalons Kammer | Emalon der Sturmwächter, Archavon der Steinwächter | 0.00 |
| 11.06.23 | Emalons Kammer | Emalon der Sturmwächter, Archavon der Steinwächter | 0.00 |
| 03.05.23 | Emalons Kammer | Emalon der Sturmwächter, Archavon der Steinwächter | 0.00 |
| 04.06.23 | Emalons Kammer | Emalon der Sturmwächter, Archavon der Steinwächter | 0.00 |
| 13.08.23 | Onyxias Hort | Onyxia | 0.00 |
| 01.03.23 | Emalons Kammer | Emalon der Sturmwächter, Archavon der Steinwächter | 0.00 |
| 01.11.23 | Toravons Kammer | Toravon der Eiswächter | 0.00 |
| 18.10.23 | Toravons Kammer | Toravon der Eiswächter | 0.00 |
| 18.12.22 | Archavons Kammer | Archavon | 0.00 |
| 21.12.22 | Archavons Kammer | Archavon | 0.00 |
| 25.10.23 | Toravons Kammer | Toravon der Eiswächter | 0.00 |
| 21.12.22 | Das Auge der Ewigkeit | Malygos | 0.00 |
| 21.12.22 | Das Obsidiansanktum | Sartharion | 0.00 |
| 24.05.23 | Emalons Kammer | Trash Mob, Archavon der Steinwächter | 0.00 |
| 08.01.23 | Archavons Kammer | Archavon | 0.00 |
| 15.10.23 | Das Obsidiansanktum | Sartharion | 0.00 |
| 13.08.23 | Koralons Kammer | Koralon der Flammenwächter, Emalon der Sturmwächter, Archavon der Steinwächter | 0.00 |
| 08.10.23 | Ulduar | Flammenleviathan, Der Eiserne Rat, Kologarn, General Vezax, Yogg-Saron, Auriaya | 0.00 |
| 08.10.23 | Koralons Kammer | Koralon der Flammenwächter, Emalon der Sturmwächter, Archavon der Steinwächter | 0.00 |
| 08.10.23 | Onyxias Hort | Onyxia | 0.00 |
| 01.02.23 | Emalons Kammer | Emalon der Sturmwächter, Archavon der Steinwächter | 0.00 |
| 24.09.23 | Koralons Kammer | Koralon der Flammenwächter, Emalon der Sturmwächter, Archavon der Steinwächter | 0.00 |
| 24.09.23 | Onyxias Hort | Onyxia | 0.00 |
| 27.08.23 | Koralons Kammer | Koralon der Flammenwächter, Emalon der Sturmwächter, Archavon der Steinwächter | 0.00 |
| 26.02.23 | Naxxramas | Saphiron, Kel'Thuzad | 0.00 |
| 14.05.23 | Emalons Kammer | Emalon der Sturmwächter, Archavon der Steinwächter | 0.00 |
| ... 226 entries found / 26 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 08.10.23 | T10 Start DKP | -6.66 |
| 27.07.23 | T9 Start DKP | -8.57 |
| 19.01.23 | T8 Start DKP | -12.97 |
| ... 3 entries found | ||
No notes available.
Comments
No comments available.
