Kwarn
Level 60, Hunter
Pugnas Rache
DKP Information
Point account name | Earned | Spent | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|
T10 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/45) |
T9 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/21) |
T8 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/49) |
T7 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/66) |
T6 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 16% (9/57) |
T5 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
T4 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
SW | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 4% (1/24) |
Naxx | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
MC BWL | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
AQ | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
... 11 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
14.08.22 | Der Sonnenbrunnen | Team Maulwurf | 29.60 |
31.07.22 | Der Schwarze Tempel | Team Maulwurf | 22.50 |
04.07.22 | Der Schwarze Tempel | Team Fischotter | 17.08 |
13.06.22 | Der Schwarze Tempel | Team Fischotter | 16.80 |
18.09.22 | Der Schwarze Tempel | Team Maulwurf | 14.80 |
17.04.22 | Der Schwarze Tempel | Team Maulwurf | 13.20 |
17.08.22 | Der Schwarze Tempel | Team Maulotter | 10.80 |
17.04.22 | Die Schlacht um den Berg Hyjal | Team Maulwurf | 9.60 |
26.06.22 | Der Schwarze Tempel | Team Maulwurf | 8.80 |
10.08.22 | Der Schwarze Tempel | Team Fischotter | 5.22 |
... 10 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
31.07.22 | Kwarn | Black Bow of the Betrayer | Der Schwarze Tempel | T6 | 70.00 |
13.06.22 | Kwarn | Pauldrons of the Forgotten Vanquisher | Der Schwarze Tempel | T6 | 50.00 |
13.06.22 | Kwarn | Pauldrons of the Forgotten Protector | Der Schwarze Tempel | T6 | 0.00 |
13.06.22 | Kwarn | Shadowmaster's Boots | Der Schwarze Tempel | T6 | 0.00 |
13.06.22 | Kwarn | Ring of Deceitful Intent | Der Schwarze Tempel | T6 | 30.00 |
04.07.22 | Kwarn | Madness of the Betrayer | Der Schwarze Tempel | T6 | 60.00 |
31.07.22 | Kwarn | Forest Prowler's Helm | Der Schwarze Tempel | T6 | 50.00 |
14.08.22 | Kwarn | Grip of Mannoroth | Der Sonnenbrunnen | SW | 20.00 |
13.06.22 | Kwarn | Leggings of the Forgotten Protector | Der Schwarze Tempel | T6 | 50.00 |
26.06.22 | Kwarn | Fists of Mukoa | Der Schwarze Tempel | T6 | 40.00 |
13.06.22 | Kwarn | Chestguard of the Forgotten Protector | Der Schwarze Tempel | T6 | 60.00 |
14.08.22 | Kwarn | Belt of the Forgotten Protector | Der Sonnenbrunnen | SW | 40.00 |
17.04.22 | Kwarn | Band of Devastation | Der Schwarze Tempel | T6 | 30.00 |
... 13 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
13.05.22 | Sunwell Start DKP | -0.28 |
... 1 entries found |
No notes available.
Comments
No comments available.