Hallina
Level 70, Paladin
Pugnas Rache
DKP Information
Point account name | Earned | Spent | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|
T10 | 621.95 | 770.00 | -177.59 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (45/45) |
T9 | 368.74 | 610.00 | -248.63 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (21/21) |
T8 | 805.40 | 840.00 | -35.57 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 98% (48/49) |
T7 | 449.30 | 450.00 | -0.70 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (66/66) |
T6 | 838.20 | 590.00 | 235.53 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 91% (52/57) |
T5 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
T4 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
SW | 510.55 | 450.00 | 57.31 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 91% (21/23) |
Naxx | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
MC BWL | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
AQ | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
... 11 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
09.10.22 | Archavons Kammer | Archavon | 0.00 |
12.10.22 | Archavons Kammer | Archavon | 0.00 |
15.01.23 | Archavons Kammer | Archavon | 1.82 |
06.11.22 | Archavons Kammer | Archavon | 0.00 |
21.12.22 | Archavons Kammer | Archavon | 0.00 |
07.12.22 | Archavons Kammer | Archavon | 0.00 |
04.12.22 | Archavons Kammer | Archavon | 0.00 |
20.11.22 | Archavons Kammer | Archavon | 0.00 |
27.11.22 | Archavons Kammer | Archavon | 1.21 |
13.11.22 | Archavons Kammer | Archavon | 1.21 |
18.12.22 | Archavons Kammer | Archavon | 0.00 |
30.10.22 | Archavons Kammer | Archavon | 1.21 |
08.01.23 | Archavons Kammer | Archavon | 0.00 |
23.10.22 | Archavons Kammer | Archavon | 1.18 |
04.12.22 | Das Auge der Ewigkeit | Malygos | 2.42 |
21.12.22 | Das Auge der Ewigkeit | Malygos | 0.00 |
28.12.22 | Das Auge der Ewigkeit | Malygos | 2.22 |
08.01.23 | Das Auge der Ewigkeit | Malygos | 2.42 |
15.01.23 | Das Auge der Ewigkeit | Malygos | 2.12 |
07.10.22 | Das Auge der Ewigkeit | Malygos | 2.35 |
23.10.22 | Das Auge der Ewigkeit | Malygos | 4.71 |
06.11.22 | Das Auge der Ewigkeit | Malygos | 2.42 |
13.11.22 | Das Auge der Ewigkeit | Malygos | 3.03 |
20.11.22 | Das Auge der Ewigkeit | Malygos | 2.73 |
18.12.22 | Das Auge der Ewigkeit | Malygos | 1.21 |
30.10.22 | Das Auge der Ewigkeit | Malygos | 0.91 |
12.10.22 | Das Auge der Ewigkeit | Malygos | 3.03 |
27.11.22 | Das Auge der Ewigkeit | Malygos | 2.73 |
07.12.22 | Das Auge der Ewigkeit | Malygos | 2.73 |
13.11.22 | Das Obsidiansanktum | Sartharion | 4.85 |
20.11.22 | Das Obsidiansanktum | Sartharion | 3.03 |
21.12.22 | Das Obsidiansanktum | Sartharion | 0.00 |
27.11.22 | Das Obsidiansanktum | Sartharion | 5.15 |
06.11.22 | Das Obsidiansanktum | Sartharion | 4.24 |
15.01.23 | Das Obsidiansanktum | Sartharion | 0.91 |
04.12.22 | Das Obsidiansanktum | Sartharion | 4.24 |
07.12.22 | Das Obsidiansanktum | Sartharion | 1.21 |
18.12.22 | Das Obsidiansanktum | Sartharion | 3.03 |
15.10.23 | Das Obsidiansanktum | Sartharion | 0.00 |
23.10.22 | Das Obsidiansanktum | Sartharion | 5.00 |
07.10.22 | Das Obsidiansanktum | Sartharion | 4.12 |
08.01.23 | Das Obsidiansanktum | Sartharion | 0.91 |
12.10.22 | Das Obsidiansanktum | Sartharion | 8.79 |
30.10.22 | Das Obsidiansanktum | Sartharion | 3.64 |
28.12.22 | Das Obsidiansanktum | Sartharion | 1.94 |
17.01.24 | Das Rubinsanktum | Halion | 3.75 |
14.01.24 | Das Rubinsanktum | Halion | 7.50 |
03.04.24 | Das Rubinsanktum | Halion | 5.36 |
04.02.24 | Das Rubinsanktum | Halion | 8.00 |
17.03.24 | Das Rubinsanktum | Halion | 8.28 |
14.02.24 | Das Rubinsanktum | Halion | 7.10 |
10.03.24 | Das Rubinsanktum | Trash Mob | 5.17 |
07.02.24 | Das Rubinsanktum | Halion | 8.67 |
28.02.24 | Das Rubinsanktum | Halion | 2.07 |
21.04.24 | Das Rubinsanktum | Halion | 5.81 |
17.08.22 | Der Schwarze Tempel | Team Maulotter | 10.80 |
12.06.22 | Der Schwarze Tempel | Team Maulwurf | 12.40 |
14.08.22 | Der Schwarze Tempel | Team Maulwurf | 4.80 |
06.02.22 | Der Schwarze Tempel | Team Maulwurf | 35.20 |
05.06.22 | Der Schwarze Tempel | Team Maulotter | 14.80 |
18.09.22 | Der Schwarze Tempel | Team Maulwurf | 14.80 |
04.09.22 | Der Schwarze Tempel | Team Maulwurf | 19.60 |
28.01.22 | Der Schwarze Tempel | Team Maulwurf | 30.40 |
20.02.22 | Der Schwarze Tempel | Team Maulwurf | 23.60 |
07.08.22 | Der Schwarze Tempel | Team Maulwurf | 18.33 |
31.07.22 | Der Schwarze Tempel | Team Maulwurf | 22.50 |
25.09.22 | Der Schwarze Tempel | Oberster Kriegsfürst Naj'entus, Supremus, Akamas Schemen, Teron Blutschatten, Gurtogg Siedeblut, Reliquiar der Seelen, Mutter Shahraz, Der Rat der Illidari, Illidan Sturmgrimm | 30.40 |
06.03.22 | Der Schwarze Tempel | Team Maulwurf | 19.20 |
28.08.22 | Der Schwarze Tempel | Team Maulwurf | 12.08 |
17.07.22 | Der Schwarze Tempel | Team Maulwurf | 19.60 |
24.07.22 | Der Schwarze Tempel | Team Maulwurf | 19.17 |
20.03.22 | Der Schwarze Tempel | Team Maulwurf | 33.20 |
29.05.22 | Der Schwarze Tempel | Team Maulwurf | 10.40 |
13.03.22 | Der Schwarze Tempel | Team Maulwurf | 13.60 |
17.04.22 | Der Schwarze Tempel | Team Maulwurf | 13.20 |
27.03.22 | Der Schwarze Tempel | Team Maulwurf | 23.20 |
03.04.22 | Der Schwarze Tempel | Team Maulwurf | 17.20 |
03.07.22 | Der Schwarze Tempel | Team Maulwurf | 12.80 |
01.05.22 | Der Schwarze Tempel | Team Maulwurf | 6.40 |
26.06.22 | Der Schwarze Tempel | Team Maulwurf | 8.80 |
10.07.22 | Der Schwarze Tempel | Team Maulwurf | 14.40 |
08.05.22 | Der Schwarze Tempel | Team Maulwurf | 13.60 |
22.05.22 | Der Schwarze Tempel | Team Maulwurf | 34.80 |
12.05.22 | Der Schwarze Tempel | Team Maulwurf | 20.80 |
24.04.22 | Der Schwarze Tempel | Team Maulwurf | 14.40 |
19.06.22 | Der Schwarze Tempel | Team Maulwurf | 9.60 |
10.04.22 | Der Schwarze Tempel | Team Maulwurf | 26.00 |
27.02.22 | Der Schwarze Tempel | Team Maulwurf | 20.40 |
13.02.22 | Der Schwarze Tempel | Team Maulwurf | 34.00 |
26.06.22 | Der Sonnenbrunnen | Team Maulwurf | 33.20 |
15.05.22 | Der Sonnenbrunnen | Team Maulwurf | 25.60 |
17.05.22 | Der Sonnenbrunnen | Team Maulwurf | 6.40 |
19.05.22 | Der Sonnenbrunnen | Team Maulwurf | 35.00 |
22.05.22 | Der Sonnenbrunnen | Team Maulwurf | 7.60 |
17.08.22 | Der Sonnenbrunnen | Team Maulotter | 14.80 |
19.06.22 | Der Sonnenbrunnen | Team Maulwurf | 40.40 |
10.07.22 | Der Sonnenbrunnen | Team Maulwurf | 23.60 |
03.07.22 | Der Sonnenbrunnen | Team Maulwurf | 30.00 |
24.07.22 | Der Sonnenbrunnen | Team Maulwurf | 18.40 |
29.05.22 | Der Sonnenbrunnen | Team Maulwurf | 37.60 |
... 296 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
13.05.22 | Sunwell Start DKP | -3.24 |
23.01.22 | T6 Start DKP | -12.67 |
19.01.23 | T8 Start DKP | -0.97 |
27.07.23 | T9 Start DKP | -7.37 |
08.10.23 | T10 Start DKP | -29.54 |
... 5 entries found |
Twink Pentarso - Kay
Comments
No comments available.