Gruk
Level 70, Warrior
Pugnas Rache
DKP Information
Point account name | Earned | Spent | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|
MC BWL | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
T8 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/49) |
T9 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/21) |
T10 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/45) |
AQ | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
Naxx | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
T4 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
T5 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
T6 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 9% (5/57) |
SW | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/24) |
T7 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/66) |
... 11 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
27.07.22 | Der Schwarze Tempel | Team Fischotter | 19.58 |
08.05.22 | Der Schwarze Tempel | Team Maulwurf | 13.60 |
08.05.22 | Die Schlacht um den Berg Hyjal | Team Maulwurf | 9.17 |
17.04.22 | Der Schwarze Tempel | Team Maulwurf | 13.20 |
17.04.22 | Die Schlacht um den Berg Hyjal | Team Maulwurf | 9.60 |
... 5 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
17.04.22 | Gruk | Blood-stained Pauldrons | Die Schlacht um den Berg Hyjal | T6 | 50.00 |
17.04.22 | Gruk | Legguards of Endless Rage | Die Schlacht um den Berg Hyjal | T6 | 50.00 |
08.05.22 | Gruk | Furious Shackles | Die Schlacht um den Berg Hyjal | T6 | 30.00 |
08.05.22 | Gruk | Blade of Infamy | Die Schlacht um den Berg Hyjal | T6 | 0.00 |
17.04.22 | Gruk | Soul Cleaver | Der Schwarze Tempel | T6 | 0.00 |
17.04.22 | Gruk | Torch of the Damned | Der Schwarze Tempel | T6 | 90.00 |
08.05.22 | Gruk | Rising Tide | Der Schwarze Tempel | T6 | 0.00 |
08.05.22 | Gruk | Grips of Silent Justice | Der Schwarze Tempel | T6 | 40.00 |
08.05.22 | Gruk | Unstoppable Aggressor's Ring | Der Schwarze Tempel | T6 | 30.00 |
... 9 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
13.05.22 | Sunwell Start DKP | -23.90 |
23.01.22 | T6 Start DKP | -2.01 |
... 2 entries found |
No notes available.
Comments
No comments available.