Granti
Level 80, Warlock
Pugnas Rache
DKP Information
Point account name | Earned | Spent | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|
T10 | 621.95 | 650.00 | -19.42 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (45/45) |
T9 | 368.74 | 290.00 | 73.07 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (21/21) |
T8 | 805.40 | 950.00 | -138.57 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 94% (46/49) |
T7 | 449.30 | 380.00 | 69.30 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 98% (65/66) |
T6 | 129.38 | 360.00 | -230.62 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 11% (6/57) |
T5 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
T4 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
SW | 100.40 | 200.00 | -99.60 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 17% (4/24) |
Naxx | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
MC BWL | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
AQ | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
... 11 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
28.12.22 | Das Auge der Ewigkeit | Malygos | 2.22 |
30.10.22 | Das Auge der Ewigkeit | Malygos | 0.91 |
18.12.22 | Das Auge der Ewigkeit | Malygos | 1.21 |
08.01.23 | Das Auge der Ewigkeit | Malygos | 2.42 |
06.11.22 | Das Auge der Ewigkeit | Malygos | 2.42 |
20.11.22 | Das Auge der Ewigkeit | Malygos | 2.73 |
13.11.22 | Das Auge der Ewigkeit | Malygos | 3.03 |
07.10.22 | Das Auge der Ewigkeit | Malygos | 2.35 |
18.12.22 | Archavons Kammer | Archavon | 0.00 |
07.12.22 | Archavons Kammer | Archavon | 0.00 |
21.12.22 | Archavons Kammer | Archavon | 0.00 |
20.11.22 | Archavons Kammer | Archavon | 0.00 |
04.12.22 | Archavons Kammer | Archavon | 0.00 |
09.10.22 | Archavons Kammer | Archavon | 0.00 |
12.10.22 | Archavons Kammer | Archavon | 0.00 |
08.01.23 | Archavons Kammer | Archavon | 0.00 |
23.10.22 | Archavons Kammer | Archavon | 1.18 |
15.01.23 | Archavons Kammer | Archavon | 1.82 |
30.10.22 | Archavons Kammer | Archavon | 1.21 |
27.11.22 | Archavons Kammer | Archavon | 1.21 |
13.11.22 | Archavons Kammer | Archavon | 1.21 |
06.11.22 | Archavons Kammer | Archavon | 0.00 |
... 222 entries found / 22 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
08.10.23 | T10 Start DKP | 8.63 |
27.07.23 | T9 Start DKP | -5.67 |
19.01.23 | T8 Start DKP | 6.03 |
... 3 entries found |
No notes available.
Comments
No comments available.