Caelestis
Level 60, Warrior
Pugnas Rache
DKP Information
Point account name | Earned | Spent | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|
T10 | 621.95 | 550.00 | 57.91 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (45/45) |
T9 | 356.66 | 480.00 | -105.71 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 95% (20/21) |
T8 | 805.40 | 600.00 | 214.43 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 98% (48/49) |
T7 | 449.30 | 440.00 | 9.30 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (66/66) |
T6 | 773.27 | 570.00 | 212.75 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 82% (47/57) |
T5 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
T4 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
SW | 485.99 | 520.00 | -30.03 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 92% (22/24) |
Naxx | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
MC BWL | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
AQ | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
... 11 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
09.10.22 | Archavons Kammer | Archavon | 0.00 |
12.10.22 | Archavons Kammer | Archavon | 0.00 |
15.01.23 | Archavons Kammer | Archavon | 1.82 |
06.11.22 | Archavons Kammer | Archavon | 0.00 |
21.12.22 | Archavons Kammer | Archavon | 0.00 |
07.12.22 | Archavons Kammer | Archavon | 0.00 |
04.12.22 | Archavons Kammer | Archavon | 0.00 |
20.11.22 | Archavons Kammer | Archavon | 0.00 |
27.11.22 | Archavons Kammer | Archavon | 1.21 |
13.11.22 | Archavons Kammer | Archavon | 1.21 |
18.12.22 | Archavons Kammer | Archavon | 0.00 |
30.10.22 | Archavons Kammer | Archavon | 1.21 |
08.01.23 | Archavons Kammer | Archavon | 0.00 |
23.10.22 | Archavons Kammer | Archavon | 1.18 |
04.12.22 | Das Auge der Ewigkeit | Malygos | 2.42 |
21.12.22 | Das Auge der Ewigkeit | Malygos | 0.00 |
28.12.22 | Das Auge der Ewigkeit | Malygos | 2.22 |
08.01.23 | Das Auge der Ewigkeit | Malygos | 2.42 |
15.01.23 | Das Auge der Ewigkeit | Malygos | 2.12 |
07.10.22 | Das Auge der Ewigkeit | Malygos | 2.35 |
23.10.22 | Das Auge der Ewigkeit | Malygos | 4.71 |
06.11.22 | Das Auge der Ewigkeit | Malygos | 2.42 |
13.11.22 | Das Auge der Ewigkeit | Malygos | 3.03 |
20.11.22 | Das Auge der Ewigkeit | Malygos | 2.73 |
18.12.22 | Das Auge der Ewigkeit | Malygos | 1.21 |
30.10.22 | Das Auge der Ewigkeit | Malygos | 0.91 |
12.10.22 | Das Auge der Ewigkeit | Malygos | 3.03 |
27.11.22 | Das Auge der Ewigkeit | Malygos | 2.73 |
07.12.22 | Das Auge der Ewigkeit | Malygos | 2.73 |
13.11.22 | Das Obsidiansanktum | Sartharion | 4.85 |
20.11.22 | Das Obsidiansanktum | Sartharion | 3.03 |
21.12.22 | Das Obsidiansanktum | Sartharion | 0.00 |
27.11.22 | Das Obsidiansanktum | Sartharion | 5.15 |
06.11.22 | Das Obsidiansanktum | Sartharion | 4.24 |
15.01.23 | Das Obsidiansanktum | Sartharion | 0.91 |
04.12.22 | Das Obsidiansanktum | Sartharion | 4.24 |
07.12.22 | Das Obsidiansanktum | Sartharion | 1.21 |
18.12.22 | Das Obsidiansanktum | Sartharion | 3.03 |
15.10.23 | Das Obsidiansanktum | Sartharion | 0.00 |
23.10.22 | Das Obsidiansanktum | Sartharion | 5.00 |
07.10.22 | Das Obsidiansanktum | Sartharion | 4.12 |
08.01.23 | Das Obsidiansanktum | Sartharion | 0.91 |
12.10.22 | Das Obsidiansanktum | Sartharion | 8.79 |
30.10.22 | Das Obsidiansanktum | Sartharion | 3.64 |
28.12.22 | Das Obsidiansanktum | Sartharion | 1.94 |
17.01.24 | Das Rubinsanktum | Halion | 3.75 |
14.01.24 | Das Rubinsanktum | Halion | 7.50 |
03.04.24 | Das Rubinsanktum | Halion | 5.36 |
04.02.24 | Das Rubinsanktum | Halion | 8.00 |
17.03.24 | Das Rubinsanktum | Halion | 8.28 |
14.02.24 | Das Rubinsanktum | Halion | 7.10 |
10.03.24 | Das Rubinsanktum | Trash Mob | 5.17 |
07.02.24 | Das Rubinsanktum | Halion | 8.67 |
28.02.24 | Das Rubinsanktum | Halion | 2.07 |
21.04.24 | Das Rubinsanktum | Halion | 5.81 |
10.08.22 | Der Schwarze Tempel | Team Fischotter | 5.22 |
31.08.22 | Der Schwarze Tempel | Team Fischotter | 18.80 |
05.06.22 | Der Schwarze Tempel | Team Maulotter | 14.80 |
28.08.22 | Der Schwarze Tempel | Team Maulwurf | 12.08 |
29.01.22 | Der Schwarze Tempel | Team Fischotter | 27.20 |
30.05.22 | Der Schwarze Tempel | Team Fischotter | 16.80 |
28.01.22 | Der Schwarze Tempel | Team Fischotter | 11.20 |
09.02.22 | Der Schwarze Tempel | Team Fischotter | 34.40 |
14.09.22 | Der Schwarze Tempel | Team Fischotter | 15.60 |
07.09.22 | Der Schwarze Tempel | Team Fischotter | 8.00 |
21.09.22 | Der Schwarze Tempel | Oberster Kriegsfürst Naj'entus, Supremus, Akamas Schemen, Teron Blutschatten, Gurtogg Siedeblut, Reliquiar der Seelen, Mutter Shahraz, Der Rat der Illidari, Illidan Sturmgrimm | 22.92 |
23.02.22 | Der Schwarze Tempel | Team Fischotter | 46.00 |
18.07.22 | Der Schwarze Tempel | Team Fischotter | 16.80 |
16.02.22 | Der Schwarze Tempel | Team Fischotter | 31.20 |
09.03.22 | Der Schwarze Tempel | Team Fischotter | 14.80 |
06.07.22 | Der Schwarze Tempel | Team Fischotter | 5.00 |
20.07.22 | Der Schwarze Tempel | Team Fischotter | 14.80 |
23.03.22 | Der Schwarze Tempel | Team Fischotter | 17.60 |
16.03.22 | Der Schwarze Tempel | Team Fischotter | 21.20 |
06.04.22 | Der Schwarze Tempel | Team Fischotter | 19.20 |
30.03.22 | Der Schwarze Tempel | Team Fischotter | 25.60 |
20.04.22 | Der Schwarze Tempel | Team Fischotter | 14.80 |
15.06.22 | Der Schwarze Tempel | Team Fischotter | 7.20 |
27.06.22 | Der Schwarze Tempel | Team Fischotter | 13.75 |
27.04.22 | Der Schwarze Tempel | Team Fischotter | 18.40 |
11.05.22 | Der Schwarze Tempel | Team Fischotter | 26.80 |
04.05.22 | Der Schwarze Tempel | Team Fischotter | 20.40 |
13.04.22 | Der Schwarze Tempel | Team Fischotter | 20.40 |
13.06.22 | Der Schwarze Tempel | Team Fischotter | 16.80 |
02.03.22 | Der Schwarze Tempel | Team Fischotter | 20.00 |
02.02.22 | Der Schwarze Tempel | Team Fischotter | 26.80 |
15.06.22 | Der Sonnenbrunnen | Team Fischotter | 34.80 |
13.05.22 | Der Sonnenbrunnen | Team Fischotter | 33.46 |
16.05.22 | Der Sonnenbrunnen | Team Fischotter | 0.00 |
18.05.22 | Der Sonnenbrunnen | Team Fischotter | 30.40 |
23.05.22 | Der Sonnenbrunnen | Team Fischotter | 8.80 |
31.08.22 | Der Sonnenbrunnen | Team Fischotter | 24.00 |
08.06.22 | Der Sonnenbrunnen | Team Fischotter | 19.20 |
13.06.22 | Der Sonnenbrunnen | Team Fischotter | 12.40 |
06.07.22 | Der Sonnenbrunnen | Team Fischotter | 25.60 |
22.06.22 | Der Sonnenbrunnen | Team Fischotter | 38.00 |
25.05.22 | Der Sonnenbrunnen | Team Fischotter | 32.80 |
29.06.22 | Der Sonnenbrunnen | Team Fischotter | 30.80 |
27.07.22 | Der Sonnenbrunnen | Team Fischotter | 15.60 |
13.07.22 | Der Sonnenbrunnen | Team Fischotter | 23.75 |
... 286 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
08.10.23 | T10 Start DKP | -14.04 |
27.07.23 | T9 Start DKP | 17.63 |
19.01.23 | T8 Start DKP | 9.03 |
13.05.22 | Sunwell Start DKP | 3.98 |
23.01.22 | T6 Start DKP | 9.48 |
... 5 entries found |
No notes available.
Comments
No comments available.