Broxxar
Level 70, Shaman
Pugnas Rache
DKP Information
Point account name | Earned | Spent | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|
MC BWL | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
T8 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/49) |
T9 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/21) |
T10 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/45) |
AQ | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
Naxx | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
T4 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
T5 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
T6 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 65% (37/57) |
SW | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 96% (23/24) |
T7 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/66) |
... 11 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
21.09.22 | Der Sonnenbrunnen | Trash Mob, Kalecgos, Brutallus, Teufelsruch, Eredarzwillinge, M'uru, Kil'jaeden | 27.20 |
14.09.22 | Der Sonnenbrunnen | Team Fischotter | 22.40 |
07.09.22 | Der Schwarze Tempel | Team Fischotter | 8.00 |
07.09.22 | Der Sonnenbrunnen | Team Fischotter | 15.60 |
24.08.22 | Der Schwarze Tempel | Team Fischotter | 8.80 |
24.08.22 | Der Sonnenbrunnen | Team Fischotter | 18.40 |
17.08.22 | Der Schwarze Tempel | Team Maulotter | 10.80 |
17.08.22 | Der Sonnenbrunnen | Team Maulotter | 14.80 |
10.08.22 | Der Schwarze Tempel | Team Fischotter | 5.22 |
10.08.22 | Der Sonnenbrunnen | Team Fischotter | 10.00 |
03.08.22 | Der Sonnenbrunnen | Team Fischotter | 15.42 |
27.07.22 | Der Sonnenbrunnen | Team Fischotter | 15.60 |
25.07.22 | Der Sonnenbrunnen | Team Fischotter | 22.50 |
13.07.22 | Der Sonnenbrunnen | Team Fischotter | 23.75 |
10.07.22 | Der Schwarze Tempel | Team Maulwurf | 14.40 |
10.07.22 | Der Sonnenbrunnen | Team Maulwurf | 23.60 |
04.07.22 | Der Schwarze Tempel | Team Fischotter | 17.08 |
29.06.22 | Der Sonnenbrunnen | Team Fischotter | 30.80 |
27.06.22 | Der Schwarze Tempel | Team Fischotter | 13.75 |
22.06.22 | Der Sonnenbrunnen | Team Fischotter | 38.00 |
15.06.22 | Der Schwarze Tempel | Team Fischotter | 7.20 |
15.06.22 | Der Sonnenbrunnen | Team Fischotter | 34.80 |
13.06.22 | Der Schwarze Tempel | Team Fischotter | 16.80 |
13.06.22 | Der Sonnenbrunnen | Team Fischotter | 12.40 |
08.06.22 | Der Sonnenbrunnen | Team Fischotter | 19.20 |
01.06.22 | Der Sonnenbrunnen | Team Maulotter | 25.71 |
30.05.22 | Der Schwarze Tempel | Team Fischotter | 16.80 |
30.05.22 | Der Sonnenbrunnen | Team Fischotter | 8.80 |
25.05.22 | Der Sonnenbrunnen | Team Fischotter | 32.80 |
23.05.22 | Der Sonnenbrunnen | Team Fischotter | 8.80 |
18.05.22 | Der Sonnenbrunnen | Team Fischotter | 30.40 |
16.05.22 | Der Sonnenbrunnen | Team Fischotter | 0.00 |
13.05.22 | Der Sonnenbrunnen | Team Fischotter | 33.46 |
11.05.22 | Der Schwarze Tempel | Team Fischotter | 26.80 |
11.05.22 | Die Schlacht um den Berg Hyjal | Team Fischotter | 6.00 |
04.05.22 | Der Schwarze Tempel | Team Fischotter | 20.40 |
04.05.22 | Die Schlacht um den Berg Hyjal | Team Fischotter | 8.80 |
27.04.22 | Der Schwarze Tempel | Team Fischotter | 18.40 |
27.04.22 | Die Schlacht um den Berg Hyjal | Team Fischotter | 5.60 |
20.04.22 | Der Schwarze Tempel | Team Fischotter | 14.80 |
20.04.22 | Die Schlacht um den Berg Hyjal | Team Fischotter | 4.40 |
13.04.22 | Der Schwarze Tempel | Team Fischotter | 20.40 |
13.04.22 | Die Schlacht um den Berg Hyjal | Team Fischotter | 11.20 |
16.03.22 | Der Schwarze Tempel | Team Fischotter | 21.20 |
16.03.22 | Die Schlacht um den Berg Hyjal | Team Fischotter | 10.80 |
13.03.22 | Der Schwarze Tempel | Team Maulwurf | 13.60 |
13.03.22 | Die Schlacht um den Berg Hyjal | Team Maulwurf | 14.40 |
02.03.22 | Der Schwarze Tempel | Team Fischotter | 20.00 |
02.03.22 | Die Schlacht um den Berg Hyjal | Team Fischotter | 11.60 |
23.02.22 | Der Schwarze Tempel | Team Fischotter | 46.00 |
23.02.22 | Die Schlacht um den Berg Hyjal | Team Fischotter | 6.40 |
16.02.22 | Der Schwarze Tempel | Team Fischotter | 31.20 |
16.02.22 | Die Schlacht um den Berg Hyjal | Team Fischotter | 13.20 |
09.02.22 | Der Schwarze Tempel | Team Fischotter | 34.40 |
09.02.22 | Die Schlacht um den Berg Hyjal | Team Fischotter | 23.20 |
02.02.22 | Der Schwarze Tempel | Team Fischotter | 26.80 |
02.02.22 | Die Schlacht um den Berg Hyjal | Team Fischotter | 17.20 |
29.01.22 | Der Schwarze Tempel | Team Fischotter | 27.20 |
28.01.22 | Der Schwarze Tempel | Team Fischotter | 11.20 |
28.01.22 | Die Schlacht um den Berg Hyjal | Team Fischotter | 22.40 |
... 60 entries found |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
13.05.22 | Sunwell Start DKP | 3.80 |
23.01.22 | T6 Start DKP | -1.42 |
... 2 entries found |
No notes available.
Comments
No comments available.