Azeah
Level 70, Paladin
Pugnas Rache
DKP Information
Point account name | Earned | Spent | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|
T10 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/43) |
T9 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/21) |
T8 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/49) |
T7 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/66) |
T6 | 195.00 | 520.00 | -325.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 57% (13/23) |
T5 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
T4 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
SW | 370.11 | 540.00 | -213.81 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 71% (17/24) |
Naxx | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
MC BWL | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
AQ | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
... 11 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
22.06.22 | Der Sonnenbrunnen | Team Fischotter | 38.00 |
15.06.22 | Der Sonnenbrunnen | Team Fischotter | 34.80 |
22.05.22 | Der Schwarze Tempel | Team Maulwurf | 34.80 |
13.05.22 | Der Sonnenbrunnen | Team Fischotter | 33.46 |
25.05.22 | Der Sonnenbrunnen | Team Fischotter | 32.80 |
29.06.22 | Der Sonnenbrunnen | Team Fischotter | 30.80 |
18.05.22 | Der Sonnenbrunnen | Team Fischotter | 30.40 |
11.05.22 | Der Schwarze Tempel | Team Fischotter | 26.80 |
06.07.22 | Der Sonnenbrunnen | Team Fischotter | 25.60 |
31.08.22 | Der Sonnenbrunnen | Team Fischotter | 24.00 |
13.07.22 | Der Sonnenbrunnen | Team Fischotter | 23.75 |
25.07.22 | Der Sonnenbrunnen | Team Fischotter | 22.50 |
17.07.22 | Der Schwarze Tempel | Team Maulwurf | 19.60 |
27.07.22 | Der Schwarze Tempel | Team Fischotter | 19.58 |
31.08.22 | Der Schwarze Tempel | Team Fischotter | 18.80 |
24.08.22 | Der Sonnenbrunnen | Team Fischotter | 18.40 |
04.07.22 | Der Schwarze Tempel | Team Fischotter | 17.08 |
27.07.22 | Der Sonnenbrunnen | Team Fischotter | 15.60 |
27.06.22 | Der Schwarze Tempel | Team Fischotter | 13.75 |
13.06.22 | Der Sonnenbrunnen | Team Fischotter | 12.40 |
29.05.22 | Der Schwarze Tempel | Team Maulwurf | 10.40 |
10.08.22 | Der Sonnenbrunnen | Team Fischotter | 10.00 |
08.05.22 | Die Schlacht um den Berg Hyjal | Team Maulwurf | 9.17 |
30.05.22 | Der Sonnenbrunnen | Team Fischotter | 8.80 |
23.05.22 | Der Sonnenbrunnen | Team Fischotter | 8.80 |
24.08.22 | Der Schwarze Tempel | Team Fischotter | 8.80 |
11.05.22 | Die Schlacht um den Berg Hyjal | Team Fischotter | 6.00 |
10.08.22 | Der Schwarze Tempel | Team Fischotter | 5.22 |
06.07.22 | Der Schwarze Tempel | Team Fischotter | 5.00 |
16.05.22 | Der Sonnenbrunnen | Team Fischotter | 0.00 |
... 30 entries found |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
13.05.22 | Sunwell Start DKP | -35.57 |
13.05.22 | nur 1. Hälfte | -8.35 |
... 2 entries found |
No notes available.
Comments
No comments available.