Arystîn
Level 60, Shaman
Pugnas Rache
DKP Information
| Point account name | Earned | Spent | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|
| MC BWL | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| T9 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/21) |
| T10 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/45) |
| AQ | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| Naxx | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| T4 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| T5 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| T8 | 0.00 | 0.00 | 8.03 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/49) |
| T7 | 440.34 | 360.00 | 80.34 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 89% (59/66) |
| SW | 550.55 | 470.00 | 100.76 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 92% (22/24) |
| T6 | 798.18 | 470.00 | 350.01 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 88% (50/57) |
| ... 11 entries found | |||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 01.05.22 | Der Schwarze Tempel | Team Maulwurf | 6.40 |
| 01.05.22 | Die Schlacht um den Berg Hyjal | Team Maulwurf | 5.20 |
| 24.04.22 | Der Schwarze Tempel | Team Maulwurf | 14.40 |
| 24.04.22 | Die Schlacht um den Berg Hyjal | Team Maulwurf | 4.40 |
| 17.04.22 | Der Schwarze Tempel | Team Maulwurf | 13.20 |
| 17.04.22 | Die Schlacht um den Berg Hyjal | Team Maulwurf | 9.60 |
| 10.04.22 | Der Schwarze Tempel | Team Maulwurf | 26.00 |
| 10.04.22 | Die Schlacht um den Berg Hyjal | Team Maulwurf | 7.60 |
| 03.04.22 | Der Schwarze Tempel | Team Maulwurf | 17.20 |
| 03.04.22 | Die Schlacht um den Berg Hyjal | Team Maulwurf | 2.00 |
| 27.03.22 | Der Schwarze Tempel | Team Maulwurf | 23.20 |
| 27.03.22 | Die Schlacht um den Berg Hyjal | Team Maulwurf | 10.00 |
| 20.03.22 | Der Schwarze Tempel | Team Maulwurf | 33.20 |
| 20.03.22 | Die Schlacht um den Berg Hyjal | Team Maulwurf | 10.40 |
| 09.03.22 | Der Schwarze Tempel | Team Fischotter | 14.80 |
| 09.03.22 | Die Schlacht um den Berg Hyjal | Team Fischotter | 14.80 |
| 06.03.22 | Der Schwarze Tempel | Team Maulwurf | 19.20 |
| 06.03.22 | Die Schlacht um den Berg Hyjal | Team Maulwurf | 10.40 |
| 27.02.22 | Der Schwarze Tempel | Team Maulwurf | 20.40 |
| 27.02.22 | Die Schlacht um den Berg Hyjal | Team Maulwurf | 13.60 |
| 20.02.22 | Der Schwarze Tempel | Team Maulwurf | 23.60 |
| 20.02.22 | Die Schlacht um den Berg Hyjal | Team Maulwurf | 9.60 |
| 13.02.22 | Der Schwarze Tempel | Team Maulwurf | 34.00 |
| 13.02.22 | Die Schlacht um den Berg Hyjal | Team Maulwurf | 17.20 |
| 12.02.22 | Die Schlacht um den Berg Hyjal | Trash Mob | 11.82 |
| 06.02.22 | Der Schwarze Tempel | Team Maulwurf | 35.20 |
| 06.02.22 | Die Schlacht um den Berg Hyjal | Team Maulwurf | 20.80 |
| 05.02.22 | Die Schlacht um den Berg Hyjal | Trash Mob | 11.25 |
| 29.01.22 | Der Schwarze Tempel | Team Fischotter | 27.20 |
| 28.01.22 | Der Schwarze Tempel | Team Fischotter | 11.20 |
| 28.01.22 | Die Schlacht um den Berg Hyjal | Team Fischotter | 22.40 |
| ... 131 entries found / 31 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 19.01.23 | T8 Start DKP | 8.03 |
| 13.05.22 | Sunwell Start DKP | 20.21 |
| 23.01.22 | T6 Start DKP | 21.83 |
| ... 3 entries found | ||
No notes available.
Comments
No comments available.
