• Friday, 29. March 2024 09:20

Standings

Select Point account:
Filter:

Leaderboard

Select Leaderboard:
class 2 Druid
Pewpewmuhkuh-26.81
Hazechen-66.43
Nexaria-76.90
Morgoh-105.83
class 3 Hunter
Penryn-11.26
Nhyssa-81.41
class 4 Mage
Butter56.36
Devoid28.35
class 5 Paladin
Perea140.48
Sanctira127.43
Noxout-58.70
Hallina-225.88
class 6 Priest
Xashi21.67
Abraham-16.13
class 7 Rogue
Undone275.84
Darynn-169.79
class 8 Shaman
Bullsrock88.76
Narazzil-65.57
Iceball-121.15
class 9 Warlock
Karras96.91
Sarlorc41.62
Granti12.29
Wunderkind11.77
class 10 Warrior
Caelestis39.62
class 1 Death Knight
Azmok15.39
Sadiablo1.95
Sarelidk-72.90
Macanton-113.00

Overview

Name Class Raids (30 days) Raids (90 days) Raids (lifetime) Current
Abraham class 6 Priest 100% (7/7) 100% (19/19) 100% (40/40) -16.13
Azmok class 1 Death Knight 100% (7/7) 100% (19/19) 100% (40/40) 15.39
Bullsrock class 8 Shaman 100% (7/7) 100% (19/19) 100% (40/40) 88.76
Butter class 4 Mage 100% (7/7) 100% (19/19) 100% (40/40) 56.36
Caelestis class 10 Warrior 100% (7/7) 100% (19/19) 100% (40/40) 39.62
Darynn class 7 Rogue 100% (7/7) 100% (19/19) 100% (40/40) -169.79
Devoid class 4 Mage 100% (7/7) 100% (19/19) 100% (40/40) 28.35
Granti class 9 Warlock 100% (7/7) 100% (19/19) 100% (40/40) 12.29
Hallina class 5 Paladin 100% (7/7) 100% (19/19) 100% (40/40) -225.88
Hazechen class 2 Druid 100% (7/7) 100% (19/19) 100% (40/40) -66.43
Iceball class 8 Shaman 100% (7/7) 100% (19/19) 100% (40/40) -121.15
Karras class 9 Warlock 100% (7/7) 100% (19/19) 100% (40/40) 96.91
Macanton class 1 Death Knight 100% (7/7) 100% (19/19) 100% (40/40) -113.00
Morgoh class 2 Druid 100% (7/7) 100% (19/19) 100% (40/40) -105.83
Narazzil class 8 Shaman 100% (7/7) 100% (19/19) 100% (40/40) -65.57
Nexaria class 2 Druid 100% (7/7) 100% (19/19) 98% (39/40) -76.90
Nhyssa class 3 Hunter 100% (7/7) 100% (19/19) 100% (40/40) -81.41
Noxout class 5 Paladin 100% (7/7) 100% (19/19) 91% (32/35) -58.70
Penryn class 3 Hunter 100% (7/7) 100% (19/19) 100% (40/40) -11.26
Perea class 5 Paladin 100% (7/7) 100% (19/19) 100% (40/40) 140.48
Pewpewmuhkuh class 2 Druid 100% (7/7) 100% (19/19) 100% (40/40) -26.81
Sadiablo class 1 Death Knight 100% (7/7) 100% (19/19) 100% (40/40) 1.95
Sanctira class 5 Paladin 100% (7/7) 100% (19/19) 100% (40/40) 127.43
Sarelidk class 1 Death Knight 100% (7/7) 100% (19/19) 100% (40/40) -72.90
Sarlorc class 9 Warlock 100% (7/7) 100% (19/19) 100% (40/40) 41.62
Undone class 7 Rogue 100% (7/7) 100% (19/19) 100% (40/40) 275.84
Wunderkind class 9 Warlock 100% (7/7) 100% (19/19) 100% (40/40) 11.77
Xashi class 6 Priest 100% (7/7) 100% (19/19) 100% (40/40) 21.67
... 28 entries found

 

Login - CMS-Bridge is active. Use your CMS/Board Data to login.