Purchase History for Splinter of Atiesh
Splinter of Atiesh Refresh Item |
Droprate Naxx
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
25.05.21 | Mende | Naxx | Naxx | 0.00 |
25.05.21 | Mende | Naxx | Naxx | 0.00 |
25.05.21 | Mende | Naxx | Naxx | 0.00 |
25.05.21 | Mende | Naxx | Naxx | 0.00 |
25.05.21 | Mende | Naxx | Naxx | 0.00 |
18.05.21 | Mende | Naxx | Naxx | 0.00 |
18.05.21 | Mende | Naxx | Naxx | 0.00 |
18.05.21 | Mende | Naxx | Naxx | 0.00 |
18.05.21 | Mende | Naxx | Naxx | 0.00 |
18.05.21 | Mende | Naxx | Naxx | 0.00 |
11.05.21 | Mende | Naxx | Naxx | 0.00 |
11.05.21 | Mende | Naxx | Naxx | 0.00 |
11.05.21 | Mende | Naxx | Naxx | 0.00 |
04.05.21 | Mende | Naxx | Naxx | 0.00 |
04.05.21 | Mende | Naxx | Naxx | 0.00 |
04.05.21 | Mende | Naxx | Naxx | 0.00 |
27.04.21 | Mangero | Naxx | Naxx | 2.00 |
27.04.21 | Mangero | Naxx | Naxx | 2.00 |
27.04.21 | Mangero | Naxx | Naxx | 2.00 |
27.04.21 | Mangero | Naxx | Naxx | 2.00 |
27.04.21 | Mangero | Naxx | Naxx | 2.00 |
27.04.21 | Mangero | Naxx | Naxx | 2.00 |
20.04.21 | Mangero | Naxx | Naxx | 2.00 |
20.04.21 | Mangero | Naxx | Naxx | 2.00 |
20.04.21 | Mangero | Naxx | Naxx | 2.00 |
20.04.21 | Mangero | Naxx | Naxx | 2.00 |
20.04.21 | Mangero | Naxx | Naxx | 2.00 |
13.04.21 | Mangero | Naxx | Naxx | 2.00 |
13.04.21 | Mangero | Naxx | Naxx | 2.00 |
06.04.21 | Mangero | Naxx | Naxx | 2.00 |
06.04.21 | Mangero | Naxx | Naxx | 2.00 |
06.04.21 | Mangero | Naxx | Naxx | 2.00 |
06.04.21 | Mangero | Naxx | Naxx | 2.00 |
30.03.21 | Mangero | Naxx | Naxx | 2.00 |
30.03.21 | Mangero | Naxx | Naxx | 2.00 |
30.03.21 | Mangero | Naxx | Naxx | 2.00 |
23.03.21 | Mangero | Naxx | Naxx | 2.00 |
23.03.21 | Mangero | Naxx | Naxx | 2.00 |
23.03.21 | Mangero | Naxx | Naxx | 2.00 |
23.03.21 | Mangero | Naxx | Naxx | 2.00 |
23.03.21 | Mangero | Naxx | Naxx | 2.00 |
16.03.21 | Mangero | Naxx | Naxx | 2.00 |
09.03.21 | Mangero | Naxx | Naxx | 2.00 |
09.03.21 | Mangero | Naxx | Naxx | 2.00 |
09.03.21 | Mangero | Naxx | Naxx | 2.00 |
02.03.21 | Mangero | Naxx | Naxx | 2.00 |
23.02.21 | Mangero | Naxx | Naxx | 2.00 |
16.02.21 | Mangero | Naxx | Naxx | 2.00 |
16.02.21 | Mangero | Naxx | Naxx | 2.00 |
09.02.21 | Mangero | Naxx | Naxx | 2.00 |
09.02.21 | Mangero | Naxx | Naxx | 2.00 |
09.02.21 | Mangero | Naxx | Naxx | 2.00 |
02.02.21 | Mangero | Naxx | Naxx | 2.00 |
... 53 entries found |