Goldstaender
Level 60, Mage
Yolbe Raid
DKP Information
| Point account name | Earned | Spent | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|
| Naxx | 0.00 | 0.00 | 2.96 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/20) |
| AQ40 | 39.63 | 0.00 | 29.63 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 25% (2/8) |
| ... 2 entries found | |||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 19.01.21 | AQ40 | The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Viscidus, Princess Huhuran, Twin Emperors, Ouro, C'thun | 20.50 |
| 12.01.21 | AQ40 | The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Viscidus, Princess Huhuran, Twin Emperors, Ouro, C'thun | 19.13 |
| ... 2 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| Keine Einträge gefunden... | |||||
| ... 0 entries found | |||||
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 02.02.21 | Naxx Start DKP | 2.96 |
| 26.01.21 | Verspätete Abmeldung | -10.00 |
| ... 2 entries found | ||
| Icon | Event | Raids (lifetime) |
|---|---|---|
| Naxx | ||
| AQ40 | ||
| Ahn'Qiraj Temple | ||
| Naxxramas | ||
| ... 4 entries found | ||
No notes available.
Comments
No comments available.
