Rotbart
Level 60, Shaman
Joker Pugnas Kuhstall Twinks
DKP Information
Point account name | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|
Default | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
... 1 entries found |
Raid Attendance History
Date | Name | Note |
---|---|---|
02.06.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian |
26.05.20 | Geschmolzener Kern | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion |
03.03.20 | Geschmolzener Kern | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Exekutus, Ragnaros |
17.03.20 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus |
14.04.20 | Geschmolzener Kern | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion |
21.04.20 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion |
24.03.20 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion |
31.03.20 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion |
07.04.20 | Geschmolzener Kern | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion, Onyxia |
10.03.20 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Exekutus, Ragnaros |
19.05.20 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah |
05.05.20 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion |
02.06.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros |
31.03.20 | Onyxias Hort | Onyxia |
14.04.20 | Pechschwingenhort | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer |
24.03.20 | Pechschwingenhort | Chromaggus, Nefarian |
28.04.20 | Pechschwingenhort | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian |
05.05.20 | Pechschwingenhort | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer |
12.05.20 | Pechschwingenhort | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus |
12.05.20 | Pechschwingenhort | Nefarian |
19.05.20 | Pechschwingenhort | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian |
21.04.20 | Pechschwingenhort | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer |
26.05.20 | Pechschwingenhort | Razorgore der Ungezähmte, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian |
... 23 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool |
---|---|---|---|---|
02.06.20 | Rotbart | Earthfury Vestments | Molten Core | Default |
02.06.20 | Rotbart | Gauntlets of Ten Storms | Blackwing Lair | Default |
26.05.20 | Rotbart | Emberweave Leggings | Pechschwingenhort | Default |
19.05.20 | Rotbart | Helm of the Lifegiver | Geschmolzener Kern | Default |
19.05.20 | Rotbart | Pure Elementium Band | Pechschwingenhort | Default |
12.05.20 | Rotbart | Earthfury Boots | Geschmolzener Kern | Default |
12.05.20 | Rotbart | Angelista's Grasp | Pechschwingenhort | Default |
05.05.20 | Rotbart | Greaves of Ten Storms | Pechschwingenhort | Default |
05.05.20 | Rotbart | Legplates of Ten Storms | Geschmolzener Kern | Default |
05.05.20 | Rotbart | Wild Growth Spaulders | Geschmolzener Kern | Default |
31.03.20 | Rotbart | Earthfury Bracers | Geschmolzener Kern | Default |
24.03.20 | Rotbart | Breastplate of Ten Storms | Pechschwingenhort | Default |
24.03.20 | Rotbart | Fireproof Cloak | Geschmolzener Kern | Default |
10.03.20 | Rotbart | Malistar's Defender | Geschmolzener Kern | Default |
... 14 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Ony | 0.00% (0/0) |
|
MC | 0.00% (0/0) |
|
BWL | 0.00% (0/0) |
|
Geschmolzener Kern | 92.00% (11/12) |
|
Pechschwingenhort | 100.00% (9/9) |
|
Onyxias Hort | 100.00% (1/1) |
|
Molten Core | 100.00% (1/1) |
|
Blackwing Lair | 100.00% (1/1) |
|
... 8 entries found |
No notes available.
Comments
No comments available.