Pfuideibel
Level 60, Rogue
Joker Pugnas Kuhstall Twinks
DKP Information
Point account name | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|
Default | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
... 1 entries found |
Raid Attendance History
Date | Name | Note |
---|---|---|
14.04.20 | Pechschwingenhort | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer |
14.04.20 | Geschmolzener Kern | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion |
07.04.20 | Geschmolzener Kern | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion, Onyxia |
31.03.20 | Onyxias Hort | Onyxia |
31.03.20 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion |
24.03.20 | Pechschwingenhort | Chromaggus, Nefarian |
24.03.20 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion |
17.03.20 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus |
... 8 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool |
---|---|---|---|---|
07.04.20 | Pfuideibel | Ancient Cornerstone Grimoire | Geschmolzener Kern | Default |
17.03.20 | Pfuideibel | Nightslayer Chestpiece | Geschmolzener Kern | Default |
... 2 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Pechschwingenhort | ||
Onyxias Hort | ||
Ony | ||
Molten Core | ||
MC | ||
Geschmolzener Kern | ||
Blackwing Lair | ||
BWL | ||
... 8 entries found |
No notes available.
Comments
No comments available.