Lakman
Level 60, Warrior
Joker Pugnas Kuhstall Twinks
DKP Information
Point account name | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|
Default | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
... 1 entries found |
Raid Attendance History
Date | Name | Note |
---|---|---|
02.06.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian |
26.05.20 | Geschmolzener Kern | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion |
24.03.20 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion |
21.04.20 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion |
31.03.20 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion |
07.04.20 | Geschmolzener Kern | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion, Onyxia |
05.05.20 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion |
14.04.20 | Geschmolzener Kern | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion |
19.05.20 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah |
02.06.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros |
31.03.20 | Onyxias Hort | Onyxia |
14.04.20 | Pechschwingenhort | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer |
05.05.20 | Pechschwingenhort | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer |
12.05.20 | Pechschwingenhort | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus |
12.05.20 | Pechschwingenhort | Nefarian |
19.05.20 | Pechschwingenhort | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian |
24.03.20 | Pechschwingenhort | Chromaggus, Nefarian |
21.04.20 | Pechschwingenhort | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer |
28.04.20 | Pechschwingenhort | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian |
26.05.20 | Pechschwingenhort | Razorgore der Ungezähmte, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian |
... 20 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool |
---|---|---|---|---|
02.06.20 | Lakman | Quick Strike Ring | Molten Core | Default |
12.05.20 | Lakman | Brutality Blade | Geschmolzener Kern | Default |
05.05.20 | Lakman | Striker's Mark | Geschmolzener Kern | Default |
07.04.20 | Lakman | Onslaught Girdle | Geschmolzener Kern | Default |
31.03.20 | Lakman | Blastershot Launcher | Geschmolzener Kern | Default |
... 5 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Pechschwingenhort | ||
Onyxias Hort | ||
Ony | ||
Molten Core | ||
MC | ||
Geschmolzener Kern | ||
Blackwing Lair | ||
BWL | ||
... 8 entries found |
No notes available.
Comments
No comments available.