 
	Krayn
	Level 60, Druid
	Joker Pugnas Kuhstall Twinks
DKP Information
| Point account name | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | 
|---|---|---|---|---|
| Default | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | 
| ... 1 entries found | ||||
Raid Attendance History
| Date | Name | Note | 
|---|---|---|
| 24.03.20 | Pechschwingenhort | Chromaggus, Nefarian | 
| 03.03.20 | Geschmolzener Kern | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Exekutus, Ragnaros | 
| ... 2 entries found | ||
| Icon | Event | Raids (lifetime) | 
|---|---|---|
| Pechschwingenhort | ||
| Onyxias Hort | ||
|  | Ony | |
| Molten Core | ||
|  | MC | |
| Geschmolzener Kern | ||
| Blackwing Lair | ||
|  | BWL | |
| ... 8 entries found | ||
		No notes available.
	
Comments
No comments available.
