Greenheal
Level 60, Druid
Joker Pugnas Kuhstall Twinks
DKP Information
Point account name | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|
Default | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
... 1 entries found |
Raid Attendance History
Date | Name | Note |
---|---|---|
03.03.20 | Geschmolzener Kern | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Exekutus, Ragnaros |
17.03.20 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus |
10.03.20 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Exekutus, Ragnaros |
... 3 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool |
---|---|---|---|---|
03.03.20 | Greenheal | Cenarion Boots | Geschmolzener Kern | Default |
... 1 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Ony | ||
MC | ||
BWL | ||
Geschmolzener Kern | ||
Pechschwingenhort | ||
Onyxias Hort | ||
Molten Core | ||
Blackwing Lair | ||
... 8 entries found |
No notes available.
Comments
No comments available.