Elonmusket
Level 60, Hunter
Joker Pugnas Kuhstall Twinks
DKP Information
Point account name | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|
Default | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
... 1 entries found |
Raid Attendance History
Date | Name | Note |
---|---|---|
24.03.20 | Pechschwingenhort | Chromaggus, Nefarian |
24.03.20 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion |
10.03.20 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Exekutus, Ragnaros |
03.03.20 | Geschmolzener Kern | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Exekutus, Ragnaros |
... 4 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool |
---|---|---|---|---|
24.03.20 | Elonmusket | Giantstalker's Epaulets | Geschmolzener Kern | Default |
10.03.20 | Elonmusket | Crown of Destruction | Geschmolzener Kern | Default |
03.03.20 | Elonmusket | Giantstalker's Leggings | Geschmolzener Kern | Default |
10.03.20 | Elonmusket | Dragonstalker's Legguards | Geschmolzener Kern | Default |
... 4 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Ony | ||
MC | ||
BWL | ||
Geschmolzener Kern | ||
Pechschwingenhort | ||
Onyxias Hort | ||
Molten Core | ||
Blackwing Lair | ||
... 8 entries found |
No notes available.
Comments
No comments available.